| | | | | | | | | | |
| | | #DISC | CODE | TYPE | #DISC | CODE | TYPE | | |
| 7,205.07 | LY Traveled (Total) | 3 | ELW | Earth-Like World (Human Breathable) | 8 | WBL | Water-Based Life (Gas Giant) | | |
| 26.11 | LY Average Jump | 10 | TWW | Terrestrial Water-World | 12 | ABL | Ammonia-Based Life (Gas Giant) | | |
| 1.45% | Systems with ELWs | 10 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | | |
| | | 38 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | | |
| | | 2 | TAW | Terrestrial Ammonia-World | 1 | NS | Neutron Star | | |
| | | 1 | TCR | Terraforming Candidate Rocky | 0 | BH | Black Hole | | |
| | | | | | | | | | |
| Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Body | Disc2 | Body | Disc3 | Body | Photo | Photo Caption | |
| 276 | PLAA THUA EI-J B23-0 | 28.00 | DETAIL | | | | | | | | | | |
| 275 | PLAA THUA IQ-P D5-2 | 23.90 | | | | | | | | | | | |
| 274 | PLAA THUA MU-F B25-0 | 34.10 | | | | | | | | | | | |
| 273 | PLAA THUA UG-C B27-0 | 34.20 | | | | | | | | | | | |
| 272 | PLAA THUA AE-A C14-2 | 27.40 | | | | | | | | | | | |
| 271 | PLAA THUA GZ-W B29-0 | 25.90 | | | | | | | | | | | |
| 270 | PLAA THUA DK-Y C14-2 | 23.60 | DETAIL | There are two moons around the first gas giant that look interesting. Probably nothing but I'm going to check them out. Was nothing but caught a beautiful moon transiting the ringed giant. | | | | | | | 0067, 0068, 0069 | Beautiful moon transit. | |
| 269 | PLAA THUA HQ-W C15-3 | 30.90 | | | | | | | | | | | |
| 268 | PLAA THUA IQ-W C15-2 | 18.60 | | | | | | | | | | | |
| 267 | PLAA THUA YS-P B33-1 | 18.30 | | | | | | | | | | | |
| 266 | PLAA THUA CZ-N B34-0 | 33.30 | DETAIL | | | | | | | | | | |
| 265 | PLAA THUA LL-K B36-0 | 28.80 | | | | | | | | | | | |
| 264 | PLAA THUA PR-I B37-0 | 31.90 | | | | | | | | | | | |
| 263 | PLAA THUA YO-I D9-7 | 32.70 | DETAIL | I really love finding these class A stars. More often than not they have more than one interesting EC and I almost always scan the entire system. | TCHMC | 5 | TAW | 8 | | | | | |
| 262 | PLAA THUA YO-I D9-1 | 22.60 | | | | | | | | | | | |
| 261 | PLAA THUA DV-N C20-3 | 26.40 | DETAIL | | ABL | 1 | | | | | 0065, 0066 | Giant pristine ice rings. The ice field. | |
| 260 | PLAA THUA OC-Y B42-0 | 21.40 | DETAIL | | | | | | | | | | |
| 259 | PLAA THUA SI-W B43-0 | 25.10 | | | | | | | | | | | |
| 258 | PLAA THUA VO-U B44-0 | 28.40 | | | | | | | | | | | |
| 257 | PLAA THUA CQ-S B45-0 | 31.60 | | | | | | | | | | | |
| 256 | PLAA THUA KC-P B47-0 | 24.60 | DETAIL | Maybe an interesting EC here. | TWW | 4 | TCTWW | 5 | | | | | |
| 255 | PLAA THUA VO-G C24-1 | 23.70 | | | | | | | | | | | |
| 254 | PLAA THUA VO-G C24-0 | 25.90 | DETAIL | I have reached the half way point between the Orion Spur and the Perseus Arm. Also I'm looking out for the constructor fleet. | | | | | | | | | |
| 253 | PLAA THUA WU-J B5-0- | 32.10 | | NEW SECTOR | | | | | | | | | |
| 252 | NGC 2264 SECTOR IF-D B1-0 | 34.10 | DETAIL | | | | | | | | | | |
| 251 | NGC 2264 SECTOR XO-Z D7 | 25.00 | DETAIL | It is impossibly small. Exiting hyperspace I immediately cut my engines and dropped out of supercruise. At first I thought perhaps the map was wrong and that I had found a black hole. When it finally lit up on the scanner I was in disblief. It looked like one of the background stars. | NS | MAIN | | | | | 0063, 0064 | Not a background star. This neturon star is .22 Ls away. At .16Ls my temperature is at 95%. | |
| 250 | NGC 2264 SECTOR UX-X B3-0 | 20.90 | | | | | | | | | | | |
| 249 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 248 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 247 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | I have just spotted a Neutron Star and have plotted a course to investigate. | | | | | | | | | |
| | | | | | | | | | | | | | |
I have passed beyond the half-way point between the Orion Spur and the Perseus Arm. There are lots of long jumps here but plenty of stars to choose from. I am having no problem plotting a reasonably straight course to the Jellyfish.
Of interest, a neutron star. Impossibly small. I would not let the Daydrinker closer than .16 Ls as she reached 95% heat at that distance.
In PLAA THUA DK-Y C14-2 the scanner picked up two moons around a gas giant that looked promising. Unfortunately they were just pretty rocks, however I snapped a few pics of the inner-most moon as it made a transit across the gas giant. It was a beautiful sci-fi moment.
I also added some fields to the "elite spreadsheet" to capture my average jump distance and the percent of systems I've visited that have Earth-like worlds.
 |
0063 |
 |
0064 |
 |
0065 |
 |
0066 |
 |
0067 |
 |
0068 |
 |
0069 |
No comments:
Post a Comment