#DISC | CODE | TYPE | #DISC | CODE | TYPE | |||||||||
8,025.34 | LY Traveled (Total) | 3 | ELW | Earth-Like World (Human Breathable) | 12 | WBL | Water-Based Life (Gas Giant) | |||||||
26.23 | LY Average Jump | 12 | TWW | Terrestrial Water-World | 12 | ABL | Ammonia-Based Life (Gas Giant) | |||||||
0.98% | Systems with ELWs | 12 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | |||||||
42 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | |||||||||
3 | TAW | Terrestrial Ammonia-World | 1 | NS | Neutron Star | |||||||||
1 | TCR | Terraforming Candidate Rocky | 0 | BH | Black Hole | |||||||||
Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Disc2 | Disc3 | Disc4 | Disc5 | Disc6 | Photo | Photo Caption | ||
306 | COL 89 SECTOR LQ-D B42-0 | 29.40 | I have reached the shores of the Perseus Arm. | |||||||||||
305 | COL 89 SECTOR IY-N C21-1 | 22.40 | DETAIL | Three giants with water-based life here. | WBL | WBL | WBL | 0077 | Eyes of the storms | |||||
304 | COL 89 SECTOR IY-N C21-4 | 33.90 | ||||||||||||
303 | COL 89 SECTOR AU-W B45-0 | 34.10 | ||||||||||||
302 | COL 89 SECTOR YF-E D12-19 | 34.10 | ||||||||||||
301 | COL 89 SECTOR OH-R B48-0 | 20.90 | ||||||||||||
300 | COL 89 SECTOR SN-P B49-0 | 22.60 | DETAIL | |||||||||||
299 | COL 89 SECTOR UI-P B49-0 | 28.50 | ||||||||||||
298 | COL 89 SECTOR DV-L B51-0 | 30.30 | ||||||||||||
297 | COL 89 SECTOR HB-K B52-0 | 24.70 | DETAIL | An amazing system with 5 Terraforming Candidates. | TCHMC | TCHMC | TCHMC | TCTWW | TCTWW | 0076 | Twins. | |||
296 | PHEIA AIN RW-U B58-0 | 23.30 | DETAIL | NEW SECTOR | ||||||||||
295 | PLAA THUA ZY-B B0 | 29.50 | ||||||||||||
294 | PLAA THUA RF-Z C0 | 29.60 | ||||||||||||
293 | PLAA THUA HK-A D1 | 33.40 | DETAIL | Huge star on the galaxy map. | 0075 | Orange Giant! | ||||||||
292 | PLAA THUA UD-T B4-0 | 29.40 | DETAIL | Plenty to scan here. A4 and A5 look interesting. | TWW | TWW | 0074 | Crushing water-world. | ||||||
291 | PLAA THUA YJ-R B5-1 | 33.10 | ||||||||||||
290 | PLAA THUA GW-N B7-0 | 19.00 | ||||||||||||
289 | PLAA THUA FT-T C3-3 | 29.60 | DETAIL | WBL | 0073 | Striped giant with water-based life | ||||||||
288 | PLAA THUA PD-K B9-0 | 32.80 | ||||||||||||
287 | PLAA THUA YP-G B11-0 | 19.40 | DETAIL | 0071, 0072 | Leapoard spot gas giant, Ice Moon transit. | |||||||||
286 | PLAA THUA TC-V D2-13 | 30.00 | DETAIL | |||||||||||
285 | PLAA THUA IX-C B13-0 | 30.80 | ||||||||||||
284 | PLAA THUA RL-O C6-4 | 22.10 | DETAIL | B is 49k+ Ls from A but may have a TAW. Short drive so I'll make the trip. Unfortunatley it was just a metal-rich (MR) planet with 99.2% oxygen. Would be very hazardous to land there. | ||||||||||
283 | PLAA THUA VR-M C7-3 | 26.90 | DETAIL | TCHMC | TAW | |||||||||
282 | PLAA THUA ZV-V B16-0 | 29.90 | ||||||||||||
281 | PLAA THUA XI-T D3-11 | 21.77 | ||||||||||||
280 | PLAA THUA HI-S B18-0 | 30.60 | DETAIL | 0070 | Sunrise, sunset. | |||||||||
279 | PLAA THUA PU-O B20-0 | 25.30 | ||||||||||||
278 | PLAA THUA UA-N B21-0 | 20.00 | ||||||||||||
277 | PLAA THUA MQ-F C11-1 | 22.90 | Today my journey continues towards the Jellyfish Nebula. | |||||||||||
Today I continued on towards the Jellyfish Nebula. I'm more than 3,900 LY from SOL. My route has taken me through Plaa Thua, Not only is Plaa Thua a large sector, it also contains giants. Giant planets and giant stars. The most impressive of which is the Orange Giant at HK-A D1. It was a sight to behold. It also highlighted just how dirty my wind-screen is. It's no wonder everything is looking a bit blurry. I thought it was just the booze.
Once I crossed out of Plaa Thua into COL 89 I came across a system with FIVE Terraforming Candidates. HB-K B52-0 contains three metal rich worlds and two water-worlds. But that's not the amazing part. As IMAGE 0076 shows, the two water-worlds are twins. They are dancing around each other as they orbit the star.
![]() |
0070 |
![]() |
0071 |
![]() |
0072 |
![]() |
0073 |
![]() |
0074 |
![]() |
0075 |
![]() |
0076 |
![]() |
0077 |
No comments:
Post a Comment