#DISC | CODE | TYPE | #DISC | CODE | TYPE | |||||||||
9,709.37 | LY Traveled (Total) | 3 | ELW | Earth-Like World (Human Breathable) | 16 | WBL | Water-Based Life (Gas Giant) | |||||||
26.31 | LY Average Jump | 14 | TWW | Terrestrial Water-World | 17 | ABL | Ammonia-Based Life (Gas Giant) | |||||||
0.81% | Systems with ELWs | 15 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | |||||||
48 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | |||||||||
5 | TAW | Terrestrial Ammonia-World | 2 | NS | Neutron Star | |||||||||
1 | TCR | Terraforming Candidate Rocky | 0 | BH | Black Hole | |||||||||
Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Disc2 | Disc3 | Disc4 | Disc5 | Disc6 | Photo | Photo Caption | ||
369 | HYPUAE AIN YZ-J B37-0 | 31.80 | DETAIL | Large EC here. Maybe a Super Earth? Nope, but another large water-world. | TWW | TAW | TWW | 0093 | Water-world with close ice moon and our Jellyfish friend in the distance. | |||||
368 | HYPUAE AIN BG-I B38-1 | 32.80 | ||||||||||||
367 | HYPUAE AIN OI-Q C19-9 | 32.40 | DETAIL | ABL | ||||||||||
366 | HYPUAE AIN KD-D B41-0 | 34.00 | DETAIL | |||||||||||
365 | HYPUAE AIN SP-Z B42-0 | 22.50 | ||||||||||||
364 | HYPUAE AIN WV-X B43-1 | 26.30 | ||||||||||||
363 | HYPUAE AIN ZA-L C22-9 | 32.30 | DETAIL | |||||||||||
362 | HYPUAE AIN HO-S B46-1 | 20.50 | ||||||||||||
361 | HYPUAE AIN LU-Q B47-2 | 33.90 | DETAIL | WBL | ||||||||||
360 | HYPUAE AIN ER-D D12-41 | 26.50 | ||||||||||||
359 | HYPUAE AIN XM-L B50-3 | 32.10 | ||||||||||||
358 | HYPUAE AIN BT-J B51-0 | 33.00 | ||||||||||||
357 | HYPUAE AIN KF-G B53-0 | 29.70 | NEW SECTOR | |||||||||||
356 | JELLYFISH SECTOR YJ-Z B0 | 30.70 | ||||||||||||
355 | JELLYFISH SECTOR GW-V B2-3 | 32.10 | And with that we end our tour of the Jellyfish Nebula. Now onto the Monkey Head. | 0092 | Goodbye Jellyfish. | |||||||||
354 | JELLYFISH SECTOR MX-T B3-2 | 26.80 | ||||||||||||
353 | JELLYFISH SECTOR PD-S B4-D | 31.20 | In the darkest cloud region here. | |||||||||||
352 | JELLYFISH SECTOR BA-A E3 | 16.90 | DETAIL | Just a game note here. I wanted to get a good clear shot of the gas ripples here so I pointed the Daydrinker up out of the system. Hitting around 300c I noticed that the clouds showed parallax. It's not a skybox. | 0087, 0088, 0089, 0090, 0091 | Galaxy Map Jellyfish,Ripples of gas. Jellyfish Sector PERMIT! | ||||||||
351 | CXOU JO61705.3+222127 | 16.60 | DETAIL | Neutron Star here with many dead suns. | NS | 0086 | This class Y is rotating once every 10-11 seconds. | |||||||
350 | JELLYFISH SECTOR RO-Q B5-0 | 4.83 | DETAIL | |||||||||||
349 | JELLYFISH SECTOR RO-Q B5-2 | 10.80 | DETAIL | TCTWW | TAW | 0085 | Life in the Jellyfish | |||||||
348 | JELLYFISH SECTOR SO-Q B5-3 | 19.10 | 0084 | The Edge. | ||||||||||
347 | JELLYFISH SECTOR NN-T C3-2 | 24.30 | I have arrived at the edge of the nebula. In we go. 4986 Ly from SOL here. | 0083 | Into the Jellyfish Nebula. | |||||||||
Today I arrived at the Jellyfish Nebula. Quite pretty (take a look at the pics below the jump log) but small. Just two jumps to cross in in any directions so exploring was minimal. I did not an ELW. But one particular system does stand out among the rest: LC-V C2-14. This system requires a PERMIT to enter. I have a good feeling that some day I will return here.
For now, I have set my course for the Monkey Head Nebula.
![]() |
0083 |
![]() |
0084 |
![]() |
0085 |
![]() |
0086 |
![]() |
0087 |
![]() |
0088 |
![]() |
0089 |
![]() |
0090 |
![]() |
0091 |
![]() |
0092 |
![]() |
0093 |
No comments:
Post a Comment