| | | | | | | | | | |
| | | #DISC | CODE | TYPE | #DISC | CODE | TYPE | | |
| 10,407.67 | LY Traveled (Total) | 3 | ELW | Earth-Like World (Human Breathable) | 16 | WBL | Water-Based Life (Gas Giant) | | |
| 26.35 | LY Average Jump | 15 | TWW | Terrestrial Water-World | 17 | ABL | Ammonia-Based Life (Gas Giant) | | |
| 0.76% | Systems with ELWs | 15 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | | |
| | | 54 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | | |
| | | 5 | TAW | Terrestrial Ammonia-World | 4 | NS | Neutron Star | | |
| | | 1 | TCR | Terraforming Candidate Rocky | 0 | BH | Black Hole | | |
| | | | | | | | | | |
| Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Disc2 | Disc3 | Disc4 | Disc5 | Disc6 | Photo | Photo Caption | |
| 395 | HYPUAE AIN ZS-U D2-62 | 24.60 | DETAIL | Another Neutron Star. | NS | | | | | | 0094 | The only photo of the night. Core. | |
| 394 | HYPUAE AIN ZS-U D2-36 | 26.70 | | | | | | | | | | | |
| 393 | HYPUAE AIN ZS-U D2-76 | 23.40 | | | | | | | | | | | |
| 392 | HYPUAE AIN LQ-Z B13-2 | 30.40 | | | | | | | | | | | |
| 391 | HYPUAE AIN DZ-S D3-83 | 26.10 | DETAIL | Neutron Star here | NS | | | | | | | | |
| 390 | HYPUAE AIN EZ-S D3-98 | 30.70 | DETAIL | Initial scan looks good. | TCHMC | TCHMC | TWW | | | | | | |
| 389 | HYPUAE AIN DZ-S D3-26 | 31.40 | | | | | | | | | | | |
| 388 | HYPUAE AIN JJ-K C8-7 | 25.30 | DETAIL | C is 230k+ Ls from A/B but there is an EC there and potentially a water world. Nothing. | | | | | | | | | |
| 387 | HYPUAE AIN XO-R B18-4 | 30.10 | DETAIL | | | | | | | | | | |
| 386 | HYPUAE AIN FB-O B20-4 | 33.60 | | | | | | | | | | | |
| 385 | HYPUAE AIN GM-M B21-3 | 28.20 | | | | | | | | | | | |
| 384 | HYPUAE AIN JQ-P D5-27 | 29.10 | | | | | | | | | | | |
| 383 | HYPUAE AIN JQ-P D5-14 | 27.70 | | | | | | | | | | | |
| 382 | HYPUAE AIN JQ-P D5-35 | 24.80 | DETAIL | C/D is 264k+ Ls from A/B but does contain an EC. Unfortunately there was nothing there. Moving on. | | | | | | | | | |
| 381 | HYPUAE AIN XUA-E B26-3 | 26.10 | | 10,000 ly! | | | | | | | | | |
| 380 | HYPUAE AIN XG-C B27-0 | 30.10 | DETAIL | | TCHMC | | | | | | | | |
| 379 | HYPUAE AIN ZR-A B28-1 | 21.60 | | | | | | | | | | | |
| 378 | HYPUAE AIN ZI-A C14-0 | 24.60 | DETAIL | | TCHMC | TCHMC | TCHMC | | | | | | |
| 377 | HYPUAE AIN EJ-X B29-1 | 30.70 | DETAIL | | | | | | | | | | |
| 376 | HYPUAE AIN OH-M D7-28 | 22.30 | | | | | | | | | | | |
| 375 | HYPUAE AIN JA-U B31-3 | 23.80 | | | | | | | | | | | |
| 374 | HYPUAE AIN DA-X B31-2 | 27.20 | | | | | | | | | | | |
| 373 | HYPUAE AIN DA-X C15-4 | 23.60 | DETAIL | | | | | | | | | | |
| 372 | HYPUAE AIN MR-Q B33-0 | 25.50 | | | | | | | | | | | |
| 371 | HYPUAE AIN OC-P B34-0 | 26.00 | | | | | | | | | | | |
| 370 | HYPUAE AIN UT-L B36-2 | 24.70 | | Continuing my journey on to the Monkey Head Nebula. | | | | | | | | | |
| | | | | | | | | | | | | | |
Today I continued on towards the Monkey Head Nebula. It was an uneventful leg. Virtually no new discoveries and not much to see. Most of the systems I passed through had no planets. I did find two new neutron stars but of course they are too dangerous to photograph up close. I will continue on tomorrow. The two most notable pieces of data for today... I am now more than 6,000 LY from SOL and the Daydrinker has logged more than 10,000 LY averaging 26.35 LY per jump. I am far from home.
 |
0094 |
No comments:
Post a Comment