#DISC | CODE | TYPE | #DISC | CODE | TYPE | |||||||||
12,474.10 | LY Traveled (Total) | 3 | ELW | Earth-Like World (Human Breathable) | 21 | WBL | Water-Based Life (Gas Giant) | |||||||
26.43 | LY Average Jump | 19 | TWW | Terrestrial Water-World | 18 | ABL | Ammonia-Based Life (Gas Giant) | |||||||
0.64% | Systems with ELWs | 16 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | |||||||
162 | Total Discoveries | 74 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | |||||||
34.32% | Odds of Discovery | 5 | TAW | Terrestrial Ammonia-World | 4 | NS | Neutron Star | |||||||
1 | TCR | Terraforming Candidate Rocky | 0 | BH | Black Hole | |||||||||
Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Disc2 | Disc3 | Disc4 | Disc5 | Disc6 | Photo | Photo Caption | ||
472 | PHOI AEC AA-A E8 | 33.90 | DETAIL | TCHMC | ||||||||||
471 | PHOI AEC AA-A E7 | 24.80 | DETAIL | TCHMC | TCHMC | TCTWW | 0115 | Blueish Marble | ||||||
470 | PHOI AEC RY-S B3-3 | 26.00 | ||||||||||||
469 | PHOI AEC IM-W C1-4 | 26.50 | DETAIL | TCHMC | TCHMC | |||||||||
468 | PHOI AEC MS-U C2-9 | 25.50 | ||||||||||||
467 | PHOI AEC AW-N B6-2 | 21.30 | ||||||||||||
466 | PHOI AEC QY-S C3-6 | 22.10 | DETAIL | TCHMC | ||||||||||
465 | PHOI AEC EG-Y E4 | 31.90 | ||||||||||||
464 | PHOI AEC VE-R C4-3 | 32.00 | ||||||||||||
463 | PHOI AEC MS-U D2-18 | 29.00 | DETAIL | |||||||||||
462 | PHOI AEC ZG-D B12-0 | 34.00 | ||||||||||||
461 | PHOI AEC MS-U D2-50 | 34.00 | DETAIL | 0114 | The Sun Quartet | |||||||||
460 | PHOI AEC IO-Z B13-0 | 28.90 | ||||||||||||
459 | PHOI AEC IM-W E1-1 | 30.80 | ||||||||||||
458 | PHOI AEC TL-U B16-0 | 28.30 | ||||||||||||
457 | PHOI AEC XR-S B17-1 | 33.80 | ||||||||||||
456 | PHOI AEC UE-R D4-53 | 31.80 | Phoi Aec marks the edge of the Perseus Arm. Only the light fog of stars called the outer rim remains. | |||||||||||
455 | PHOI AEC AO-P B19-1 | 33.20 | NEW SECTOR | |||||||||||
454 | PHEIA AEWSY VV-G C10-9 | 31.70 | ||||||||||||
453 | PHEIA AEWSY LQ-P D5-29 | 31.00 | DETAIL | TWW | 0113 | Pretty water-world. Very nearly earth-like. | ||||||||
452 | PHEIA AEWSY BN-D C12-0 | 25.90 | ||||||||||||
451 | PHEIA AEWSY FG-F B25-0 | 23.90 | ||||||||||||
450 | PHEIA AEWSY JM-D B26-0 | 21.20 | ||||||||||||
449 | PHEIA AEWSY PW-N D6-11 | 27.00 | DETAIL | A6 appears to be a ringed water type world. Very cool. Possible moons around A2 as well. The moons were just pretty rocks. with 100% water atmosphere. A6 on the other hand was indeed a ringed water-world but wth NO atmosphere. Not the sci-fi worlds I was hoping for. | WBL | TWW | 0110, 0111, 0112 | Not the sci-fi world I was hoping for. But this second one was close. Inside the "potatoe belt". | ||||||
448 | PHEIA AEWSY JZ-Z C13-0 | 29.90 | DETAIL | TWW | ABL | |||||||||
447 | PHEIA AEWSY DR-U B29-1 | 25.00 | DETAIL | Enormous system of very cold bodies with a single star. | WBL | 0107, 0108, 0109 | Sunrise over water-based life. Look at those distances... very cold. System Map of huge system of distant cold bodies. | |||||||
446 | PHEIA AEWSY DR-U B30-0 | 22.20 | ||||||||||||
445 | PHEIA AEWSY TC-M D7-31 | 26.30 | DETAIL | C is 330k+ LS from A. Two EC's there. One is likely a TC. | TCHMC | TCHMC | TCHMC | TCHMC | ||||||
444 | PHEIA AEWSY LD-R B32-3 | 33.60 | ||||||||||||
443 | PHEIA AEWSY XY-S E3-8 | 24.50 | ||||||||||||
442 | PHEIA AEWSY WV-L B35-2 | 31.10 | ||||||||||||
441 | PHEIA AEWSY XI-K D8-6 | 27.30 | DETAIL | TCHMC | ||||||||||
440 | PHEIA AEWSY BP-I D9-33 | 22.20 | ||||||||||||
439 | PHEIA AEWSY MU-E B39-2 | 30.50 | ||||||||||||
438 | PHEIA AEWSY BP-I D9-44 | 33.60 | ||||||||||||
437 | PHEIA AEWSY WR-Z B41-0 | 30.60 | ||||||||||||
436 | PHEIA AEWSY BF-R E4-3 | 29.60 | ||||||||||||
435 | PHEIA AEWSY SC-K C22-3 | 18.60 | DETAIL | TCHMC | TCHMC | |||||||||
434 | PHEIA AEWSY KF-U B44-1 | 23.30 | DETAIL | TCHMC | ||||||||||
433 | PHEIA AEWSY WI-I C23-4 | 33.30 | DETAIL | WBL | 0106 | You don't often find rings perpendicular to the ecliptic. Monkey still close by. | ||||||||
432 | PHEIA AEWSY JB-F D11-25 | 33.70 | As I look at the Galaxy Map it appears that I have cross the width of the Perseus Arm. So a choice lies before me. Should I turn around and go home. No not likely. Turning right would take along the Perseus Arm to the galactic core. Turning right would take me to the end of the arm. Neither appeals to me at the moment. That leaves forward... to the rim. | |||||||||||
431 | PHEIA AEWSY AP-G C24-0 | 29.40 | DETAIL | NEW SECTOR | ||||||||||
Today I crossed what little (relatively) space was left in the Perseus arm and took my first jumps into the Outer Rim. It was choice not lightly made. I have been gone 17 days and my impromptu mission to see the small nebulas is complete. The choice not to visit the Rosetta nebula may vex me at a later date. I had intended on visiting the Rose on my return trip to SOL. But I am so close to the galactic edge that I feel the need to move forward not backward. I need to see the inky black of intergalactic space. When I reach the edge I will be presented with another choice. I'm not sure what I'll do.
![]() |
0106 |
![]() |
0107 |
![]() |
0108 |
![]() |
0109 |
![]() |
0110 |
![]() |
0111 |
![]() |
0112 |
![]() |
0113 |
![]() |
0114 |
![]() |
0115 |
No comments:
Post a Comment