#DISC | CODE | TYPE | #DISC | CODE | TYPE | |||||||||
16,679.10 | LY Traveled (Total) | 5 | ELW | Earth-Like World (Human Breathable) | 23 | WBL | Water-Based Life (Gas Giant) | |||||||
26.73 | LY Average Jump | 23 | TWW | Terrestrial Water-World | 18 | ABL | Ammonia-Based Life (Gas Giant) | |||||||
0.83% | Systems with ELWs | 24 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | |||||||
195 | Total Discoveries | 89 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | |||||||
32.45% | Odds of Discovery | 7 | TAW | Terrestrial Ammonia-World | 4 | NS | Neutron Star | |||||||
1 | TCR | Terraforming Candidate Rocky | 0 | BH | Black Hole | |||||||||
Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Disc2 | Disc3 | Disc4 | Disc5 | Disc6 | Photo | Photo Caption | ||
624 | DRYIO PHIO LB-D C29-0 | 14.10 | ||||||||||||
623 | DRYIO PHIO SF-C D14-3 | 32.90 | DETAIL | FClass star. | TCHMC | TCHMC | 0133 | Future super-earth. | ||||||
622 | DRYIO PHIO KB-D C29-0 | 17.90 | ||||||||||||
621 | DRYIO PHIO JB-D C29-0 | 33.50 | DETAIL | |||||||||||
620 | SLYIAPT QS-F C0 | 26.60 | ||||||||||||
619 | SLYIAPT JR-C D2 | 13.20 | ||||||||||||
618 | SLYIAPT JR-C D3 | 26.70 | ||||||||||||
617 | SLYIAPT RN-F C0 | 25.60 | ||||||||||||
616 | DRYIO PHIO KW-C C29-0 | 29.50 | ||||||||||||
615 | SLYAIPT QN-F C0 | 28.80 | ||||||||||||
614 | SLYAIPT OS-F C0 | 33.00 | BACKTRACK | |||||||||||
613 | DRYIO PHIO IB-D C29-0 | 29.80 | BACKTRACK | |||||||||||
612 | DRYIO PHIO EV-E C28-0 | 32.20 | BACKTRACK | |||||||||||
611 | DRYIO PHIO PK-C D14-0 | 32.20 | DETAIL | Class G star. | TCTWW | TWW | ||||||||
610 | DRYIO PHIO EV-E C28-0 | 29.80 | ||||||||||||
609 | DRYIO PHIO IB-D C29-0 | 33.00 | ||||||||||||
608 | SLYAIPT OS-F C0 | 30.00 | DETAIL | |||||||||||
607 | SLYAIPT NS-F C0 | 32.00 | DETAIL | TCTWW | TCHMC | |||||||||
606 | DRYIO PHIO OK-C D14-0 | 19.70 | DETAIL | TCHMC | ||||||||||
605 | SLYAIPT MS-F C0 | 21.50 | ||||||||||||
604 | SLYAIPT GW-C D0 | 32.50 | ||||||||||||
603 | SLYAIPT FW-C D2 | 22.80 | DETAIL | TCHMC | ||||||||||
602 | SLYAIPT PY-D C1-0 | 30.10 | ||||||||||||
601 | SLYAIPT HR-C D3 | 33.80 | BACKTRACK | |||||||||||
600 | SLYAIPT NN-F C0 | 33.80 | ||||||||||||
599 | SLYAIPT HR-C D3 | 12.40 | ||||||||||||
598 | SLYAIPT HR-C D4 | 32.40 | ||||||||||||
597 | SLYAIPT QT-D C1-0 | 22.80 | ||||||||||||
596 | SLYAIPT GR-C D4 | 22.70 | DETAIL | Class F star. | TCTWW | 0130 | Frozen seas on this water world. | |||||||
595 | SLYAIPT EW-C D2 | 31.50 | ||||||||||||
594 | SLYAIPT SE-C C2-0 | 26.30 | ||||||||||||
593 | SLYAIPT LX-A D1-3 | 32.70 | ||||||||||||
592 | SLYAIPT WK-A C3-0 | 22.10 | ||||||||||||
591 | SLYAIPT VK-A C3-1 | 32.10 | DETAIL | |||||||||||
590 | SLYAIPT VK-A C3-0 | 26.60 | ||||||||||||
589 | SLYAIPT IC-B D1-4 | 16.70 | ||||||||||||
588 | SLYAIPT RE-C C2-0 | 32.80 | DETAIL | |||||||||||
587 | SLYIAPT MY-D C1-0 | 26.20 | ||||||||||||
586 | SLYIAPT OJ-C C2-0 | 24.30 | ||||||||||||
585 | SLYAIPT PE-C C2-1 | 17.30 | DETAIL | TCHMC | TCHMC | TAW | TAW | 0129 | Neat little pair of ammonia worlds. | |||||
584 | SLYAIPT AT-E B4-0 | 29.60 | ||||||||||||
583 | SLYAIPT ZS-E B4-0 | 28.00 | ||||||||||||
582 | SLYAIPT HC-B D1-2 | 33.40 | ||||||||||||
581 | SLYAIPT DW-C D1 | 19.10 | DETAIL | |||||||||||
580 | SLYAIPT KY-D C1-0 | 30.30 | ||||||||||||
579 | SLYAIPT IN-F C0 | 30.20 | BACKTRACK | |||||||||||
578 | SLYAIPT LY-D C1-0 | 26.60 | BACKTRACK | |||||||||||
Commander Eldrazzi searches the galaxy for Earth-Like Worlds in his Lakon Asp, the "DAYDRINKER ONE".
Tuesday, January 27, 2015
Jump Log (Day 20): The Wall
I am now in my second day of looking for path to the galactic edge and I have literally hit a wall. The void. There are hundreds of thousands of stars beyond this gap. But the void, I cannot breach it. These stars are beyond my reach. If a path exists to them it must be via the Perseus Arm further towards the core. I will maintain my present coarse in hopes of find a crack in the wall. But the stars are so thing here. To travel 58 LY requries 14 jumps in all but the direction of my destination. I have pushed the Daydrinker hard today and for not much payoff. But she is sturdy and undamaged.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment