Like a blind man feeling his way along a corridor I edged the Daydrinker against The Wall. Nothing to do but move laterally and moving is slow. The Galaxy Map is all but useless here. Plotting anything more than 100 LS takes me hundreds of light years in all other directions and stopping to target something interesting guarantees I will lose my destination system.
Passing back through Dryuae Aihm I plotted a course that looked to take me over one of the huge gaps. 18 jumps in all. It was a dead end. The nearest stars were 60+ LY away. Not even the newest technology would propel me that far. I must backtrack from here and hope to find another lateral route.
Yesterday I was 9,059 LY from SOL. Today I am 9,171 LY from SOL. I put 1099.2 LY on the Daydrinker today to travel just 112 LY. It was very slow going.
 |
0134 |
 |
0135 |
 |
0136 |
 |
0137 |
| | | | | | | | | | |
| | | #DISC | CODE | TYPE | #DISC | CODE | TYPE | | |
| 17,779.30 | LY Traveled (Total) | 6 | ELW | Earth-Like World (Human Breathable) | 23 | WBL | Water-Based Life (Gas Giant) | | |
| 26.78 | LY Average Jump | 27 | TWW | Terrestrial Water-World | 18 | ABL | Ammonia-Based Life (Gas Giant) | | |
| 0.94% | Systems with ELWs | 25 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | | |
| 205 | Total Discoveries | 93 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | | |
| 32.28% | Odds of Discovery | 7 | TAW | Terrestrial Ammonia-World | 4 | NS | Neutron Star | | |
| | | 1 | TCR | Terraforming Candidate Rocky | 0 | BH | Black Hole | | |
| | | | | | | | | | |
| Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Disc2 | Disc3 | Disc4 | Disc5 | Disc6 | Photo | Photo Caption | |
| 664 | GONGA MY-J B56-0 | 30.50 | | NEW SECTOR | | | | | | | | | |
| 663 | DRYIO PHIO TK-C D14-1 | 12.10 | | | | | | | | | | | |
| 662 | DRYIO PHIO TK-C D14-2 | 32.20 | | | | | | | | | | | |
| 661 | DRYUAE AIHM XO-Z D13-4 | 28.20 | DETAIL | Class F star. | TCHMC | TWW | | | | | | | |
| 660 | DRYUAE AIHM XT-U B57-0 | 29.90 | | BACKTRACK | | | | | | | | | |
| 659 | DRYIO PHIO KA-F C28-0 | 24.80 | | BACKTRACK | | | | | | | | | |
| 658 | DRYUAE AIHM UD-Z C27-0 | 31.60 | | BACKTRACK | | | | | | | | | |
| 657 | DRYUAE AIHM QX-A C27-0 | 30.40 | | BACKTRACK | | | | | | | | | |
| 656 | DRYUAE AIHM OC-B C27-0 | 24.50 | | BACKTRACK | | | | | | | | | |
| 655 | DRYUAE AIHM JW-C C26-0 | 25.20 | | BACKTRACK | | | | | | | | | |
| 654 | DRYUAE AIHM SI-B D13-0 | 25.20 | DETAIL | | TCHMC | | | | | | | | |
| 653 | DRYUAE AIHM JW-C C26-0 | 24.50 | | | | | | | | | | | |
| 652 | DRYUAE AIHM OC-B C27-0 | 30.40 | | | | | | | | | | | |
| 651 | DRYUAE AIHM QX-A C27-0 | 31.60 | | | | | | | | | | | |
| 650 | DRYUAE AIHM UD-Z C27-0 | 24.80 | | | | | | | | | | | |
| 649 | DRYIO PHIO KA-F C28-0 | 29.90 | DETAIL | Class K star | TCTWW | TCHMC | | | | | 0137 | No clouds over this tiny water world. | |
| 648 | DRYUAE AIHM XT-U B57-0 | 26.60 | DETAIL | | | | | | | | | | |
| 647 | DRYUAE AIHM ZJ-X C28-0 | 29.70 | | | | | | | | | | | |
| 646 | DRYUAE AIHM CA-T B58-0 | 24.10 | | | | | | | | | | | |
| 645 | HYPIAE AEC JC-A | 30.60 | DETAIL | | | | | | | | | | |
| 644 | HYPIAE AEC NI-Y B0 | 24.20 | | | | | | | | | | | |
| 643 | HYPIAE AEC EB-A | 25.80 | | | | | | | | | | | |
| 642 | HYPIAE AEC OA-A D5 | 16.30 | DETAIL | Class F star. | TWW | | | | | | | | |
| 641 | HYPIAE AEC OA-A D6 | 30.30 | | | | | | | | | | | |
| 640 | HYPIAE AEC BG-A C0 | 30.00 | DETAIL | Class K star. | TWW | | | | | | 0136 | Moonrise. | |
| 639 | DRYUAE AIHM WO-Z D13-2 | 32.90 | | NEW SECTOR | | | | | | | | | |
| 638 | DRYIO PHIO SK-C D14-3 | 34.20 | DETAIL | Class F star. | | | | | | | | | |
| 637 | DRYIO PHIO NG-D C29-0 | 26.90 | | Taking a very risky long route to hop over the wall. If it fails, there will be alot of backtracking. | | | | | | | | | |
| 636 | DRYIO PHIO SK-C D14-1 | 27.20 | DETAIL | B is 234k+ Ls from but contains at least once EC. There was nothing here. | | | | | | | | | |
| 635 | DRYIO PHIO OB-D C29-0 | 24.30 | DETAIL | Class G star. | TWW | | | | | | 0135 | Water-world sunrise. | |
| 634 | DRYIO PHIO SK-C D14-0 | 18.00 | | | | | | | | | | | |
| 633 | SLYAIPT SX-F C0 | 23.40 | | | | | | | | | | | |
| 632 | SLYAIPT TS-F C0 | 31.00 | | | | | | | | | | | |
| 631 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 630 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 629 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 628 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | DETAIL | Class K star. | ELW | TCHMC | | | | | 0134 | A new world at my feet. If only I could land there. | |
| 627 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 626 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 625 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | DETAIL | | | | | | | | | | |
| | | | | | | | | | | | | | |
No comments:
Post a Comment