I have gone backwards. There was no choice but to turn inward. Every direction ended in a dead end and after systems of backtracking moving forward and backtracking again I found my self yielding to the wall. The Daydrinker would turn core-ward and try to find another route. This decision has taken me several hundred LY back toward SOL but I have found my new path. The corkscrews are flattening. Tomorrow I make up lost time and lost ground. Tomorrow... I move again.
 |
0138 |
 |
0139 |
| | | | | | | | | | |
| | | #DISC | CODE | TYPE | #DISC | CODE | TYPE | | |
| 19,194.52 | LY Traveled (Total) | 7 | ELW | Earth-Like World (Human Breathable) | 23 | WBL | Water-Based Life (Gas Giant) | | |
| 26.66 | LY Average Jump | 28 | TWW | Terrestrial Water-World | 19 | ABL | Ammonia-Based Life (Gas Giant) | | |
| 1.02% | Systems with ELWs | 29 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | | |
| 215 | Total Discoveries | 96 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | | |
| 31.39% | Odds of Discovery | 7 | TAW | Terrestrial Ammonia-World | 4 | NS | Neutron Star | | |
| | | 1 | TCR | Terraforming Candidate Rocky | 0 | BH | Black Hole | | |
| | | | | | | | | | |
| Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Disc2 | Disc3 | Disc4 | Disc5 | Disc6 | Photo | Photo Caption | |
| 720 | DRYAFAI VB-X C4-0 | 28.00 | | | | | | | | | | | |
| 719 | DRYAFAI JI-Z D1-3 | 21.00 | | | | | | | | | | | |
| 718 | DRYAFAI JI-Z D1-4 | 31.40 | DETAIL | | | | | | | | | | |
| 717 | DRYAFAI TB-X C4-0 | 27.90 | DETAIL | | | | | | | | | | |
| 716 | HYPOAE AEC DF-R C4-0 | 26.80 | | | | | | | | | | | |
| 715 | HYPOAE AEC CF-R C4-1 | 22.80 | | | | | | | | | | | |
| 714 | HYPOAE AEC MM-W D1-5 | 20.40 | | | | | | | | | | | |
| 713 | HYPOAE AEC LM-W D1-7 | 33.20 | DETAIL | Class F star. | | | | | | | | | |
| 712 | HYPOAE AEC AF-R C4-1 | 15.70 | | | | | | | | | | | |
| 711 | HYPOAE AEC AF-R C4-0 | 31.60 | | | | | | | | | | | |
| 710 | HYPOAE AEC OS-U D2-3 | 21.10 | | | | | | | | | | | |
| 709 | HYPOAE AEC DL-P C5-0 | 30.00 | | | | | | | | | | | |
| 708 | HYPOAE AEC KM-W D1-9 | 24.30 | | | | | | | | | | | |
| 707 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 706 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 705 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | BACKTRACK | | | | | | | | | |
| 704 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | DETAIL | Class A star. | ELW | TCTWW | | | | | 0138, 0139 | This Super-Earth is mostly water and this water-world isn't. | |
| 703 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | DETAIL | Class F star. | | | | | | | | | |
| 702 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | DETAIL | | TCHMC | TCHMC | TCTWW | | | | | | |
| 701 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 700 | HYPOAE AEC GG-Y D6 | 23.00 | | | | | | | | | | | |
| 699 | HYPOAE AEC FG-Y D2 | 30.00 | | | | | | | | | | | |
| 698 | HYPOAE AEC RD-T C3-0 | 9.72 | | | | | | | | | | | |
| 697 | HYPOAE AEC TY-S C3-0 | 31.90 | DETAIL | | | | | | | | | | |
| 696 | HYPOAE AEC JM-W D1-8 | 16.10 | | | | | | | | | | | |
| 695 | HYPOAE AEC JM-W D1-9 | 20.90 | | | | | | | | | | | |
| 694 | HYPOAE AEC JX-L B7-0 | 20.60 | | | | | | | | | | | |
| 693 | HYPOAE AEC IM-W D1-7 | 29.50 | | | | | | | | | | | |
| 692 | HYPOAE AEC NS-U C2-1 | 28.30 | | | | | | | | | | | |
| 691 | HYPOAE AEC EG-Y D7 | 32.40 | | | | | | | | | | | |
| 690 | HYPOAE AEC IR-W C1-0 | 31.90 | | | | | | | | | | | |
| 689 | HYPOAE AEC GW-W C1-0 | 31.10 | | | | | | | | | | | |
| 688 | HYPOAE AEC AA-A E0 | 29.70 | | | | | | | | | | | |
| 687 | HYPOAE AEC YE-A D3 | 27.50 | | | | | | | | | | | |
| 686 | HYPOAE AEC AA-A D3 | 29.80 | DETAIL | | TCTWW | TWW | | | | | | | |
| 685 | HYPOAE AEC EL-Y C0 | 28.10 | | | | | | | | | | | |
| 684 | HYPOAE AEC DL-Y C0 | 28.60 | | | | | | | | | | | |
| 683 | HYPOAE AEC JM-W C1-0 | 32.60 | | | | | | | | | | | |
| 682 | HYPOAE AEC AA-A D5 | 27.30 | | | | | | | | | | | |
| 681 | HYPOAE AEC FG-Y C0 | 24.80 | | | | | | | | | | | |
| 680 | HYPOAE AEC BA-A C0 | 30.90 | | | | | | | | | | | |
| 679 | DRYAFAI WV-C D2 | 15.70 | | | | | | | | | | | |
| 678 | DRYAFAI WV-C D1 | 27.10 | DETAIL | NEW SECTOR | TCHMC | TCTWW | ABL | | | | | | |
| 677 | GONGA AR-E B59-0 | 27.20 | | | | | | | | | | | |
| 676 | GONGA EK-C D14-4 | 19.40 | | | | | | | | | | | |
| 675 | GONGA QE-I B57-0 | 29.00 | | | | | | | | | | | |
| 674 | GONGA MY-J B56-0 | 25.40 | | BACKTRACK | | | | | | | | | |
| 673 | DRYIO PHIO JP-G C27-0 | 28.30 | | BACKTRACK | | | | | | | | | |
| 672 | DRYIO PHIO PE-E D13-1 | 9.55 | | BACKTRACK | | | | | | | | | |
| 671 | DRYIO PHIO PE-E D13-0 | 29.80 | | BACKTRACK | | | | | | | | | |
| 670 | DRYIO PHIO FJ-I C26-0 | 20.60 | | BACKTRACK | | | | | | | | | |
| 669 | GONGA AE-E D13-0 | 20.60 | | | | | | | | | | | |
| 668 | DRYIO PHIO FJ-I C26-0 | 29.80 | | | | | | | | | | | |
| 667 | DRYIO PHIO PE-E D13-0 | 9.55 | | | | | | | | | | | |
| 666 | DRYIO PHIO PE-E D13-1 | 28.30 | DETAIL | Class F star. | | | | | | | | | |
| 665 | DRYIO PHIO JP-G C27-0 | 25.40 | | | | | | | | | | | |
| | | | | | | | | | | | | | |
No comments:
Post a Comment