| | | | | | | | | | |
| | | #DISC | CODE | TYPE | #DISC | CODE | TYPE | | |
| | | 1 | ELW | Earth-Like World (Human Breathable) | 8 | WBL | Water-Based Life (Gas Giant) | | |
| 4,212.92 | LY Traveled (Total) | 5 | TWW | Terrestrial Water-World | 10 | ABL | Ammonia-Based Life (Gas Giant) | | |
| | | 8 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | | |
| | | 22 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | | |
| | | 0 | TAW | Terrestrial Ammonia-World | 0 | NS | Neutron Star | | |
| | | 1 | TCR | Terraforming Candidate Rocky | 0 | BH | Black Hole | | |
| | | | | | | | | | |
| Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Body | Disc2 | Body | Disc3 | Body | Photo | Photo Caption | |
| 162 | WREGOE BO-A C1-0 | 32.20 | | | | | | | | | | | |
| 161 | WREGOE AO-A C1-1 | 16.20 | DETAIL | | TCHMC | 2 | | | | | | | |
| 160 | WREGOE YD-B D5 | 29.30 | | | | | | | | | | | |
| 159 | WREGOE HT-X B3-0 | 15.10 | | | | | | | | | | | |
| 158 | WREGOE DZ-Y C1-0 | 25.40 | | | | | | | | | | | |
| 157 | WREGOE IJ-W B4-0 | 23.30 | | | | | | | | | | | |
| 156 | WREGOE BE-Z C1-1 | 34.00 | | | | | | | | | | | |
| 155 | WREGOE AE-Z C1-1 | 23.80 | DETAIL | | | | | | | | | | |
| 154 | WREGOE BY-W B4-0 | 23.30 | | | | | | | | | | | |
| 153 | WREGOE ZC-X B4-0 | 28.60 | | | | | | | | | 0042 | Juggling Suns! | |
| 152 | WREGOE AU-X C2-0 | 30.30 | DETAIL | | | | | | | | | | |
| 151 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 150 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 149 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | After the last disocvery I have made the decision to press on looking for a route across the void from the Spur to the Perseus Arm. I do not know if the Daydrinker is up to this task. There are many long jumps she cannot make. What I do know is that these small metallic planets hold litte interest for me now. So I will scan each system looking for signs of TC's and ELW's and finding none, will move on. Therefore any further DETAIL scans will assume that I've detected possible TC/ELW worlds. | | | | | | | | | |
| 148 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | DETAIL | Several possible TC's. B is 273k+ from A and also shows a possible TC so I'll be making the trip. So excited to see ELW light up on the scanner that I bumped my tooth on the stick reaching for my beer. It kinda hurt. I so name thee "Drazzi's Tooth". | ELW | A1 | TCHMC | A2 | TCHMC | A3 | 0041 | My first Earth-Like World. If I could land here I would. | |
| | | | | | | | | | | | | | |
No comments:
Post a Comment