| | | | | | | | | | |
| | | #DISC | CODE | TYPE | #DISC | CODE | TYPE | | |
| | | 2 | ELW | Earth-Like World (Human Breathable) | 8 | WBL | Water-Based Life (Gas Giant) | | |
| 4,651.42 | LY Traveled (Total) | 7 | TWW | Terrestrial Water-World | 11 | ABL | Ammonia-Based Life (Gas Giant) | | |
| | | 9 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | | |
| | | 28 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | | |
| | | 0 | TAW | Terrestrial Ammonia-World | 0 | NS | Neutron Star | | |
| | | 1 | TCR | Terraforming Candidate Rocky | 0 | BH | Black Hole | | |
| | | | | | | | | | |
| Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Body | Disc2 | Body | Disc3 | Body | Photo | Photo Caption | |
| 177 | OUTOTZ ZF-E D12-0 | 31.20 | DETAIL | Something that looks like a Super-Earth around B which is 148k+ Ls from A. | TCHMC | 2 | TWW | B3 | | | 0048, 0049, 0050 | Planet A5...Ice Planet? Planet A6... Rocky Ice World? Planet B3 is indeed a giant water world. | |
| 176 | OUTOTZ YL-I C24-0 | 31.10 | | | | | | | | | | | |
| 175 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 174 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | Again 6 looks interesting. | TCHMC | 6 | TCHMC | 7 | ABL | 8 | | | |
| 173 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | DETAIL | Not sure why the scanner rejected 3 a TC? 83.6% CO2 means I can't breath it but it's sooo close. | TCHMC | 1 | TCHMC | 2 | TWW | 3 | 0047 | Tropical Paradise! | |
| 172 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | DETAIL | Planet 6 looks interesting. Beautiful. Earth world that is more water-world. Took an orbit around and there is really only one large land mass around one pole and few islands off the coast. Also a few small volcanic islands near the equator. Vacation spot? Ugghhh, why can I land? | TCHMC | 5 | ELW | 6 | | | 0046 | Earth World... sort of. | |
| 171 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 170 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 169 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | DETAIL | No TC but I was fascinated by this large HMC Planet with silicate vapour atmosphere (and iron). Surface temp is 10,584K (18591.53F). Compare that to the Class F star it's orbiting with a surface temp of just 7,359.00K (12786.53F). | | | | | | | 0045 | Hot World | |
| 168 | OUTOTZ IN-A D14-7 | 34.00 | | | | | | | | | | | |
| 167 | OUTOTZ PF-B C28-0 | 33.00 | DETAIL | I have found Hoth! | TCTWW | 1 | | | | | 0043, 0044 | (Planet1) Surface Temp of 246K? The water doesn't look frozen to me! (Planet 2) is HOTH. | |
| 166 | OUTOTZ TL-Z C28-0 | 27.10 | | | | | | | | | | | |
| 165 | OUTOTZ TL-Z C28-1 | 24.10 | DETAIL | Entering a new sector. | | | | | | | | | |
| 164 | HD 65477 | 31.50 | | | | | | | | | | | |
| 163 | WREGOE WH-C C1 | 31.60 | | | | | | | | | | | |
| | | | | | | | | | | | | | |
No comments:
Post a Comment