| | | | | | | | | | |
| | | #DISC | CODE | TYPE | #DISC | CODE | TYPE | | |
| | | 2 | ELW | Earth-Like World (Human Breathable) | 8 | WBL | Water-Based Life (Gas Giant) | | |
| 6,005.94 | LY Traveled (Total) | 9 | TWW | Terrestrial Water-World | 11 | ABL | Ammonia-Based Life (Gas Giant) | | |
| | | 9 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | | |
| | | 33 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | | |
| | | 1 | TAW | Terrestrial Ammonia-World | 0 | NS | Neutron Star | | |
| | | 1 | TCR | Terraforming Candidate Rocky | 0 | BH | Black Hole | | |
| | | | | | | | | | |
| Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Body | Disc2 | Body | Disc3 | Body | Photo | Photo Caption | |
| 228 | MM MONOCEROTIS | 7.62 | | | | | | | | | 0056 | Closing in on the Cone Nebula | |
| 227 | NU MONOCEROTIS | 15.90 | | | | | | | | | | | |
| 226 | KY MONOCEROTIS | 19.00 | | This jump makes me nervous! It's a HUGE STAR!! | | | | | | | 0055 | KY Monocerotis, a huge carbon star, behind B a red dwaf. | |
| 225 | 2MASS J06412700+0930131 | 24.20 | | | | | | | | | | | |
| 224 | NGC 2264 FMS 2-1199 | 34.00 | | | | | | | | | 0054 | Cone Nebula via KY Monocerotis | |
| 223 | CONE SECTOR DH-L B8-0 | 29.00 | | | | | | | | | | | |
| 222 | CONE SECTOR IN-J B9-0 | 25.70 | | NEW SECTOR | | | | | | | | | |
| 221 | COL 97 SECTOR HD-0 B8-0 | 24.40 | | | | | | | | | 0053 | Heading for the Cone Nebula | |
| 220 | COL 97 SECTOR FH-T C4-0 | 24.30 | | | | | | | | | | | |
| 219 | COL 97 SECTOR QP-K B10-0 | 28.80 | | I am near the Cone Nebula and while it is not on my course I intend to investigate it. | | | | | | | | | |
| 218 | COL 97 SECTOR WQ-I B11-0 | 33.10 | | | | | | | | | | | |
| 217 | COL 97 SECTOR CI-F B13-0 | 25.10 | | | | | | | | | | | |
| 216 | COL 97 SECTOR FT-D B14-0 | 18.90 | | | | | | | | | | | |
| 215 | COL 97 SECTOR JZ-B B15-0 | 32.40 | | | | | | | | | | | |
| 214 | COL 97 SECTOR OF-A B16-0 | 33.40 | DETAIL | | | | | | | | | | |
| 213 | COL 97 SECTOR PQ-Y B16-0 | 27.00 | | NEW SECTOR | | | | | | | | | |
| 212 | NGC 2264 SECTOR ZE-N B37-0 | 25.80 | | | | | | | | | | | |
| 211 | NGC 2264 SECTOR YE-N B37-0 | 20.40 | | | | | | | | | | | |
| 210 | NGC 2264 SECTOR ZP-L BE8-0 | 31.40 | | After days of traveling I have found a possible route forward through the void. An area of close stars. I will try to venture forward from here. | | | | | | | | | |
| 209 | NGC 2264 SECTOR CW-J B39-0 | 32.20 | | | | | | | | | | | |
| 208 | NGC 2264 SECTOR QG-Q C20-0 | 32.90 | DETAIL | B is 490k+ Ly from A with several planets. None appear as TC. | TWW | A1 | | | | | 0052 | Pretty water world. | |
| 207 | NGC 2264 SECTOR OL-Q C20-0 | 29.40 | | | | | | | | | | | |
| 206 | NGC 2264 SECTOR NQ-Q C20-0 | 31.10 | DETAIL | | | | | | | | | | |
| 205 | NGC 2264 SECTOR GI-I D10-4 | 18.70 | | | | | | | | | | | |
| 204 | NGC 2264 SECTOR GI-I D10-5 | 30.60 | DETAIL | Planet 4 looks interesting. | TCHMC | 1 | TCHMC | 2 | | | | | |
| 203 | NGC 2264 SECTOR IT-G D11-0 | 27.50 | DETAIL | | TCHMC | A6 | TCHMC | A7 | | | | | |
| 202 | NGC 2264 SECTOR NB-P C21-0 | 30.60 | | | | | | | | | | | |
| 201 | NGC 2264 SECTOR OB-P C21-0 | 18.80 | | I am at the very edge of the spur. The void to the Perseus arm is incredibly far away. Getting accross will be pure luck. | | | | | | | | | |
| 200 | NGC 2264 SECTOR QM-N C22-0 | 33.20 | | NEW SECTOR | | | | | | | | | |
| 199 | OUTOTZ BG-U C17-0 | 18.30 | | | | | | | | | | | |
| 198 | OUTOTZ FM-S C18-0 | 28.30 | | | | | | | | | | | |
| 197 | OUTOTZ IH-S C18-0 | 31.30 | | | | | | | | | | | |
| 196 | OUTOTZ MN-Q C19-0 | 29.40 | | | | | | | | | | | |
| 195 | OUTOTZ VJ-H D10-1 | 13.40 | | | | | | | | | | | |
| 194 | OUTOTZ VJ-H D10-2 | 27.20 | | | | | | | | | | | |
| 193 | OUTOTZ VJ-H D10-5 | 19.70 | DETAIL | B is 202K+ Ls from A with a few small metallics. | TCHMC | A4 | | | | | | | |
| 192 | OUTOTZ SE-N C21-0 | 28.20 | DETAIL | | TWW | 1 | | | | | | | |
| 191 | OUTOTZ VJ-H D10-3 | 25.30 | | | | | | | | | | | |
| 190 | OUTOTZ UP-L C22-0 | 33.30 | | | | | | | | | | | |
| 189 | OUTOTZ XU-F D11-2 | 20.60 | | | | | | | | | | | |
| 188 | OUTOTZ VP-L C22-0 | 25.90 | | BACKTRACK | | | | | | | | | |
| 187 | OUTOTZ XK-L C22-0 | 25.90 | | | | | | | | | | | |
| 186 | OUTOTZ VP-L C22-0 | 31.10 | | | | | | | | | | | |
| | | | | | | | | | | | | | |
No comments:
Post a Comment