| | | | | | | | | | |
| | | #DISC | CODE | TYPE | #DISC | CODE | TYPE | | |
| 2,187.44 | LY from SOL | 0 | ELW | Earth-Like World (Human Breathable) | 2 | WBL | Water-Based Life (Gas Giant) | | |
| 827.42 | LY Traveled (Total) | 0 | TWW | Terrestrial Water-World | 3 | ABL | Ammonia-Based Life (Gas Giant) | | |
| | | 2 | TCTWW | Terraforming Candidate Terrestrial Water-World | 0 | WG | Water Giant (Gas Giant) | | |
| | | 5 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | | |
| | | 0 | TAW | Terrestrial Ammonia-World | 0 | NS | Neutron Star | | |
| | | 0 | TCR | Terraforming Candidate Rocky | 0 | BH | Black Hole | | |
| | | | | | | | | | |
| Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Body | Disc2 | Body | Disc3 | Body | Photo | Photo Caption | |
| 35 | WREGOE PT-J C24-2 | 4.16 | DETAIL | | | | | | | | | | |
| 34 | HIP 62463 | 17.90 | DETAIL | | | | | | | | | | |
| 33 | HIP 62462 | 27.60 | DETAIL | | TCHMC | 1 | TCTWW | 2 | | | 0011 0012 | Photos of Both TCs. | |
| 32 | WREGOE LO-R B49-0 | 25.80 | | | | | | | | | | | |
| 31 | WREGOE NJ-R BR9-0 | 16.60 | DETAIL | | WBL | A1 | | | | | 0010 | Planet A1 with Water-Based Life | |
| 30 | WREGOE PE-R B49-0 | 25.30 | DETAIL | | | | | | | | | | |
| 29 | WREGOE RZ-Q BR9-0 | 21.90 | DETAIL | | | | | | | | | | |
| 28 | WREGOE XA-P B50-0 | 25.20 | | | | | | | | | | | |
| 27 | WREGOE VP-Q B49-0 | 25.00 | | | | | | | | | | | |
| 26 | WREGOE CR-0 B50-0 | 29.10 | | | | | | | | | | | |
| 25 | HIP 62614 | 9.06 | DETAIL | B is 455k Ls from A. 100% Argon Atmosphere (B1). | | | | | | | 0009 | Planet B1 with 100% Argon Atmosphere | |
| 24 | HIP 62752 | 27.50 | DETAIL | This system broke after I logged out and back in. Only the primary star was active in the list. | TCHMC | 3 | | | | | | | |
| 23 | WREGOE DW-P B49-0 | 20.60 | | | | | | | | | | | |
| 22 | WREGOE ER-P B49-0 | 27.70 | DETAIL | Interesting 100% Water Atmosphere (B2) | TCHMC | B1 | TCTWW | B2 | TCHMC | B3 | 0008 | Planet B2 with 100% Water Atmosphere | |
| 21 | WREGOE HM-P B49-0 | 28.30 | | | | | | | | | | | |
| 20 | WREGOE EL-I C24-2 | 25.70 | | | | | | | | | | | |
| 19 | WREGOE FG-I C24-2 | 22.30 | DETAIL | | WBL | B3 | ABL | B5 | | | 0007 | Planet B3 with Water-Based Life | |
| 18 | WREGOE QA-E D12-17 | 18.50 | | | | | | | | | | | |
| 17 | HIP 62074 | 29.60 | DETAIL | | ABL | 1 | ABL | 2 | | | | | |
| 16 | MEL 111 SECTOR PJ-P B6-1 | 29.00 | | | | | | | | | | | |
| 15 | MEL 111 SECTOR RE-P B6-1 | 27.90 | | | | | | | | | | | |
| 14 | HIP 62817 | 26.00 | DETAIL | | TCHMC | B6 | | | | | | | |
| 13 | HIP 62499 | 19.50 | DETAIL | | | | | | | | | | |
| 12 | 31 COMAE BERENICES | 31.30 | DETAIL | | | | | | | | 0006 | EVENT: B6 Halo | |
| 11 | MEL 111 SECTOR BG-0 B6-1 | 23.30 | | | | | | | | | | | |
| 10 | MEL 111 SECTOR DB-0 B6-1 | 21.70 | | | | | | | | | | | |
| 9 | MEL 111 SECTOR FW-N B6-1 | 31.40 | | | | | | | | | | | |
| 8 | COL 285 SECTOR TQ-Y B16-1 | 21.40 | | | | | | | | | | | |
| 7 | COL 285 SECTOR VL-Y B16-0 | 20.60 | | | | | | | | | | | |
| 6 | HIP 61986 | 33.10 | | | | | | | | | | | |
| 5 | WOLF 411 | 23.30 | | | | | | | | | | | |
| 4 | WOLF 412 | 19.70 | | | | | | | | | | | |
| 3 | TELLUS | 26.20 | | | | | | | | | | | |
| 2 | LHS 350 | 24.30 | | | | | | | | | | | |
| 1 | LP 378-541 | 20.90 | | I'm heading Up! | | | | | | | | | |
| 0 | SOL | 0.00 | | Begin here. | | | | | | | | | |
| | | | | | | | | | | | | | |
No comments:
Post a Comment