Below is the Mission Summary for the first voyage of the Daydrinker One. Nearly 300 discoveries, nine ELW's, over 33,000 LY traveled, and over 14 million credits earned.
@EliteDangerous | Voyage of the Daydrinker One
Commander Eldrazzi searches the galaxy for Earth-Like Worlds in his Lakon Asp, the "DAYDRINKER ONE".
Sunday, February 8, 2015
Saturday, February 7, 2015
Jump Log (Day 30): Home
I'm home, back in Alliance space where I've sold my data for a cool $14 million credits. Due to my discoveries the Pilots Federation has bestowed upon me the Explorer Rank of Ranger. It is a great honor. I will, of course, be taking a long break from exploring. The Daydrinker, though she performed admirably, requires repairs and a refit and I require... bourbon.
![]() |
0213 |
![]() |
0214 |
![]() |
0215 |
![]() |
0217 |
![]() |
0218 |
![]() |
0219 |
#DISC | CODE | TYPE | #DISC | CODE | TYPE | |||||||||
33,122.80 | LY Traveled (Total) | 9 | ELW | Earth-Like World (Human Breathable) | 33 | WBL | Water-Based Life (Gas Giant) | |||||||
26.80 | LY Average Jump | 44 | TWW | Terrestrial Water-World | 22 | ABL | Ammonia-Based Life (Gas Giant) | |||||||
0.76% | Systems with ELWs | 41 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | |||||||
297 | Total Discoveries | 123 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | |||||||
25.19% | Odds of Discovery | 7 | TAW | Terrestrial Ammonia-World | 13 | NS | Neutron Star | |||||||
2 | TCR | Terraforming Candidate Rocky | 2 | BH | Black Hole | |||||||||
Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Disc2 | Disc3 | Disc4 | Disc5 | Disc6 | Photo | Photo Caption | ||
1236 | PARA INDRA | 32.30 | Hopefully docking at Alexander. DOCKED!!!!!!!! | 0214- 0129 | Selling the data. | |||||||||
1235 | HIP 44537 | 28.90 | ||||||||||||
1234 | COL 285 SECTOR GR-V D2-65 | 22.00 | DETAIL | Vacant so I'll scan some. | TCHMC | |||||||||
1233 | COL 285 SECTOR U-EM B9-0 | 21.20 | ||||||||||||
1232 | COL 285 SECTOR QY-N B8-1 | 24.20 | DETAIL | No one here so I'm going to take a peek at planet | ||||||||||
1231 | COL 285 SECTOR GW-U C3-4 | 25.90 | ||||||||||||
1230 | CHI GEMINORUM | 19.80 | ||||||||||||
1229 | COL 285 SECTOR GG-T B5-0 | 25.20 | ||||||||||||
1228 | COL 285 SECTOR DA-V B4-0 | 28.80 | We are running from here on out. | |||||||||||
1227 | HIP 37636 | 29.60 | ||||||||||||
1226 | 81 GEMINORUM | 20.40 | Crap pirates here. | |||||||||||
1225 | WREGOE QX-N B34-1 | 21.20 | Pilots here. | |||||||||||
1224 | WREGOE MR-P B33-3 | 22.00 | ||||||||||||
1223 | WREGOE HQ-R B32-1 | 23.30 | ||||||||||||
1222 | WREGOE PP-W C15-5 | 30.90 | DETAIL | USS here. I have reached civ at 335 LY. Will rest here a bit and then make a run for Para Indra. | ||||||||||
1221 | WREGOE CZ-U B30-2 | 34.20 | DETAIL | |||||||||||
1220 | WREGOE ID-A C14-7 | 27.80 | ||||||||||||
1219 | WREGOE LY-Z C13-4 | 34.10 | Time to start watching for pirates. 450 LY out. | |||||||||||
1218 | WREGOE OA-C B27-1 | 25.90 | DETAIL | WBL | 0213 | This isn't the sci-fi world I'm looking for. | ||||||||
1217 | WREGOE KU-D B26-1 | 34.00 | ||||||||||||
1216 | HR 2649 | 30.60 | ||||||||||||
1215 | WREGOE BR-D C12-2 | 18.40 | ||||||||||||
1214 | HR 2632 | 29.70 | ||||||||||||
1213 | WREGOE XK-F C11-4 | 24.20 | ||||||||||||
1212 | WREGOE TE-H C10-1 | 31.30 | ||||||||||||
1211 | WREGOE TE-H C10-7 | 33.60 | DETAIL | |||||||||||
1210 | WREGOE WJ-R D4-36 | 26.30 | ||||||||||||
1209 | WREGOE SD-T D3-23 | 26.60 | ||||||||||||
1208 | WREGOE ZK-V B16-1 | 27.20 | ||||||||||||
1207 | WREGOE WE-X B15-1 | 21.50 | ||||||||||||
1206 | WREGOE SY-Y B14-0 | 31.90 | DETAIL | |||||||||||
1205 | WREGOE OX-U D2-19 | 27.80 | ||||||||||||
1204 | WREGOE GG-Y E14 | 27.70 | ||||||||||||
1203 | WREGOE PX-U D2-2 | 19.70 | ||||||||||||
1202 | WREGOE KG-E B12-1 | 23.70 | ||||||||||||
1201 | WREGOE PX-U D2-31 | 21.60 | ||||||||||||
1200 | WREGOE IA-G B11-0 | 29.00 | ||||||||||||
1199 | HR 2613 | 25.80 | ||||||||||||
1198 | WREGOE BU-R C4-1 | 33.60 | ||||||||||||
1197 | WREGOE XN-T C3-0 | 28.00 | ||||||||||||
1196 | COL 70 SECTOR OU-Z B32-0 | 20.10 | ||||||||||||
1195 | COL 70 SECTOR PE-O D7-26 | 31.00 | Just 1000 LY from home now. Can't wait. | |||||||||||
1194 | COL 70 SECTOR PE-O D7-0 | 33.20 | DETAIL | TCHMC | TCHMC | TCHMC | TCHMC | TCHMC | ||||||
1193 | COL 70 SECTOR BR-G B29-0 | 31.90 | ||||||||||||
1192 | COL 70 SECTOR ZK-I B28-1 | 30.40 | Home Today!!!! | |||||||||||
Subscribe to:
Posts (Atom)