The cost of being a galactic explorer is "time." It takes time to travel, time to scan, time to observe, time to record, time to refuel, and time to plan. And not necessarily in that order. Yesterday I found a rare jewel hanging in the black. A small blue nebula with a single neutron star at it's center. It was out of reach. I spent hours of "time" looking for a plot. Up, down, left, right, forward, back, any plot would do that would let me retrieve this treasure. There was no route.
Disheartened, I turned the Daydrinker back towards the closest star. How would I get there if not for a direct route? The Galaxy Map showed there to be an adjacent system and it was closer but still out of range. It would have to do.
I pointed the Daydrinker towards the adjacent system and jumped into supercruise. If my calculations were correct I would cross her jump threshold with just enough fuel to reach the adjacent system. At 2001c I closed my eyes and slept.
I awoke three hours later to discover that I was coming up quickly on my jump point. A scan of the instruments and minor adrenaline surge showed that my calculations had proven correct. One more fuel transfer and I would have my range.
The Daydrinker's frame shift drive can dump a maximum of 5.00 tons of fuel in any one jump. In this jump, she would dump 4.98 tons. A close margin to be sure but she has made this jump many times in the past. This "time" was different. This "time" something went wrong.
For the first "time" in our voyage the Daydrinker had failed. She insisted on dumping more that 5.00 tons. It was as if she thought we were back near the main star. Try as I might, I could not coax her to jump. She refused. It was an anomaly and this "time" we would fail. Anger. The margin was thin. I knew it would be. But now, I was running out of fuel. With the Daydrinker's refusal I had no choice but to jump her out to another nearby system 17 LY away. It was over.
I wandered onward in near shock at the failure. Interstellar travel has rules. We had obeyed them and failed. What went wrong?
Despondent, I plotted a random course along the wall. Slightly down as I recall. Didn't bother to record my path. The blue jewel was lost to me and my motivation for continuing on was faltering. The faint whisper of Home was beckoning.
A new random system, a new plot. Scanner has something so back to work. It's a promising candidate. The detail scan shows it to be small, but it's Earth-like... and beautiful. A photo for the reel. I really should land. As I pull away to make my next random jump I see the jewel again. Was it calling now? Why here?
I pulled up the Galaxy Map and zoomed back out to find the nebula. It was a long way off. Over 300 LY. And there, spiraling out towards it from this tiny Earth-like planet hung a tiny filament of stars leading right to it. This "time" I would not fail.
 |
0166 |
 |
0167 |
 |
0168 |
 |
0169 |
 |
0170 |
 |
0171 |
 |
0172 |
 |
0173 |
 |
0174 |
 |
0175 |
 |
0176 |
| | | | | | | | | | |
| | | #DISC | CODE | TYPE | #DISC | CODE | TYPE | | |
| 23,510.02 | LY Traveled (Total) | 9 | ELW | Earth-Like World (Human Breathable) | 25 | WBL | Water-Based Life (Gas Giant) | | |
| 26.60 | LY Average Jump | 35 | TWW | Terrestrial Water-World | 19 | ABL | Ammonia-Based Life (Gas Giant) | | |
| 1.09% | Systems with ELWs | 35 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | | |
| 241 | Total Discoveries | 103 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | | |
| 29.14% | Odds of Discovery | 7 | TAW | Terrestrial Ammonia-World | 5 | NS | Neutron Star | | |
| | | 2 | TCR | Terraforming Candidate Rocky | 0 | BH | Black Hole | | |
| | | | | | | | | | |
| Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Disc2 | Disc3 | Disc4 | Disc5 | Disc6 | Photo | Photo Caption | |
| 884 | HYPOAE AEC EU-Q C18-3 | 24.10 | | | | | | | | | | | |
| 883 | HYPOAE AEC FI-J B36-1 | 30.80 | | | | | | | | | | | |
| 882 | HYPOAE AEC XV-M B34-1 | 34.20 | | | | | | | | | | | |
| 881 | HYPOAE AEC YD-K D8-26 | 28.80 | | | | | | | | | | | |
| 880 | HYPOAE AEC UX-L D7-15 | 28.90 | | | | | | | | | | | |
| 879 | HYPOAE AEC IX-T B30-0 | 21.50 | | | | | | | | | | | |
| 878 | HYPOAE AEC PV-X C14-0 | 26.40 | | | | | | | | | | | |
| 877 | HYPOAE AEC YP-X B28-0 | 24.20 | | | | | | | | | | | |
| 876 | HYPOAE AEC VJ-Z B27-0 | 31.70 | | | | | | | | | | | |
| 875 | HYPOAE AEC QR-N D6-3 | 27.50 | | | | | | | | | | | |
| 874 | HYPOAE AEC JR-E B25-0 | 27.00 | | | | | | | | | | | |
| 873 | HYPOAE AEC GL-G B24-0 | 30.10 | | | | | | | | | | | |
| 872 | HYPOAE AEC NL-P D5-18 | 33.30 | | | | | | | | | | | |
| 871 | HYPOAE AEC VS-L B21-0 | 31.90 | | | | | | | | | | | |
| 870 | HYPOAE AEC SM-N B20-0 | 23.40 | | | | | | | | | | | |
| 869 | HYPOAE AEC OG-P B19-0 | 21.60 | | | | | | | | | | | |
| 868 | HYPOAE AEC TK-I C9-2 | 28.60 | | | | | | | | | | | |
| 867 | HYPOAE AEC FJ-U B16-0 | 32.00 | | | | | | | | | | | |
| 866 | HYPOAE AEC FZ-S D3-11 | 21.70 | | | | | | | | | | | |
| 865 | HYPOAE AED KZ-X B14-0 | 21.00 | | NEW SECTOR | | | | | | | | | |
| 864 | HYPOAE AEC RV-Z B13-0 | 24.10 | | | | | | | | | | | |
| 863 | HYPOAE AEC NP-B B13-0 | 20.50 | | | | | | | | | | | |
| 862 | HYPOAE AEC JJ-D B12-0 | 32.60 | | | | | | | | | | | |
| 861 | HYPOAE AEC ZF-R C4-1 | 33.30 | | | | | | | | | | | |
| 860 | HYPIAE AED UE-R C4-1 | 21.40 | | | | | | | | | | | |
| 859 | HYPIAE AED LD-K B8-0 | 33.70 | | | | | | | | | | | |
| 858 | HYPIAE AED RY-S C3-1 | 33.20 | | | | | | | | | | | |
| 857 | HYPIAE AED EG-Y D7 | 32.70 | | I am out of the dust cloud. The core is bright again. | | | | | | | | | |
| 856 | HYPIAE AED JM-W C1-0 | 26.50 | | FUTURE EXPLORATION: HYPOAE AIHM AA-A H0 (Type O star). | | | | | | | | | |
| 855 | HYPIAE AED AA-A D8 | 18.70 | | FUTURE EXPLORATION: HYPOAE AIHM XH-H D11-6 (Neutron Star) | | | | | | | | | |
| 854 | HYPIAE AED AA-A E1 | 24.70 | | | | | | | | | | | |
| 853 | HYPIAE AED AA-A F0 | 30.70 | | | | | | | | | | | |
| 852 | HYPIAE AED AA-A D4 | 19.00 | | NEW SECTOR | | | | | | | | | |
| 851 | SCHEAU HYPE XV-C D4 | 31.50 | DETAIL | | TCTWW | | | | | | | | |
| 850 | SCHEAU HYPE SW-F C0 | 30.90 | | NEW SECTOR | | | | | | | | | |
| 849 | GONGUE OZ-O E6-0 | 25.10 | DETAIL | Several T-Tauri's orbiting this A class. There is a captured planet at 18k Ls that looks interesting. | TCHMC | | | | | | | | |
| 848 | GONGUE NA-D C29-0 | 30.30 | | | | | | | | | | | |
| 847 | GONGUE LF-D C29-0 | 15.20 | DETAIL | K class star. | TCTWW | TWW | | | | | 0176 | Wonderful large island world. | |
| 846 | GONGUE EK-C D14-1 | 33.10 | DETAIL | | TWW | | | | | | | | |
| 845 | DRYUAE AIP VI-X C28-0 | 33.90 | | | | | | | | | | | |
| 844 | DRYUAE AIP RC-Z C27-0 | 27.80 | | | | | | | | | | | |
| 843 | DRYUAE AIP IO-Z D13-4 | 22.00 | | | | | | | | | | | |
| 842 | DRYUAE AIP IO-Z D13-1 | 33.20 | | | | | | | | | | | |
| 841 | DRYUAE AIP OM-Z C27-0 | 16.90 | | I am finally out. That was a long trip back but soooo worth it. I think now it is time to head home. Lots of data and more to collect from Rosetta and Seagull. | | | | | | | | | |
| 840 | DRYUAE AIP QH-Z C27-0 | 33.10 | | | | | | | | | | | |
| 839 | DRYUAE AIP FI-B D13-5 | 28.60 | | BACKTRACK | | | | | | | | | |
| 838 | DRYUAE AIP NB-B C27-0 | 31.60 | | BACKTRACK | | | | | | | | | |
| 837 | DRYUAE AIP PW-A C27-0 | 24.50 | | BACKTRACK | | | | | | | | | |
| 836 | DRYUAE AIP OB-B C27-0 | 22.60 | | BACKTRACK | | | | | | | | | |
| 835 | DRYUAE AIP GI-B D13-3 | 31.40 | | BACKTRACK | | | | | | | | | |
| 834 | DRYUAE AIP RW-A C27-0 | 33.00 | | BACKTRACK | | | | | | | | | |
| 833 | DRYUAE AIP QB-B C27-0 | 32.50 | | | | | | | | | | | |
| 832 | DRYUAE AIP HI-B D13-4 | 26.90 | DETAIL | G class star. | TWW | | | | | | | | |
| 831 | DRYUAE AIP HI-B D13-0 | 20.80 | | BACKTRACK | | | | | | | | | |
| 830 | DRYUAE AIP XC-Z C27-0 | 28.40 | | BACKTRACK | | | | | | | | | |
| 829 | DRYUAE AIP LO-Z D13-5 | 32.10 | | BACKTRACK | | | | | | | | | |
| 828 | DRYUAE AIP TW-A C27-0 | 27.90 | | BACKTRACK | | | | | | | | | |
| 827 | GONGUE KT-G C27-0 | 28.70 | | BACKTRACK | | | | | | | | | |
| 826 | DRYUAE AIP UW-A C27-0 | 29.70 | | BACKTRACK | | | | | | | | | |
| 825 | DRYUAE AIP ER-N E6-0 | 19.90 | | BACKTRACK | | | | | | | | | |
| 824 | DRYUAE AIP QQ-C C26-0 | 28.10 | | BACKTRACK | | | | | | | | | |
| 823 | GONGUE FN-I C26-0 | 31.70 | | BACKTRACK | | | | | | | | | |
| 822 | DRYUAE AIP PQ-C C26-0 | 31.50 | | BACKTRACK | | | | | | | | | |
| 821 | DRYUAE AIP DC-D D12-5 | 26.60 | | BACKTRACK | | | | | | | | | |
| 820 | DRYUAE AIP KK-E C25-0 | 30.40 | | BACKTRACK | | | | | | | | | |
| 819 | DRYUAE AIP JK-E C25-0 | 27.60 | | BACKTRACK | | | | | | | | | |
| 818 | DRYUAE AIP NQ-C C26-0 | 20.60 | | BACKTRACK | | | | | | | | | |
| 817 | DRYUAE AIP DR-N E6-0 | 20.60 | | Nebula with neutron star. This was a dead end trip from the begining. So now I must backtrack. | NS | | | | | | 0168- 0175 | Blue all around. It is beautiful. | |
| 816 | DRYUAE AIP NQ-C C26-0 | 27.60 | | Just 1 jump from the nebula and neutron star within. | | | | | | | 0167 | I call it the "Eldrazzi Nebula" a beautiful blue jewel hanging in the black. | |
| 815 | DRYUAE AIP JK-E C25-0 | 30.40 | | | | | | | | | | | |
| 814 | DRYUAE AIP KK-E C25-0 | 26.60 | | | | | | | | | | | |
| 813 | DRYUAE AIP DC-D D12-5 | 31.50 | DETAIL | Class A star. | | | | | | | | | |
| 812 | DRYUAE AIP PQ-C C26-0 | 31.70 | | | | | | | | | | | |
| 811 | GONGUE FN-I C26-0 | 28.10 | | | | | | | | | | | |
| 810 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 809 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 808 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 807 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | DETAIL | NEW SECTOR | ELW | | | | | | 0166 | Small ELW number 9 near a K class star. | |
| 806 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 805 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 804 | DISCOVERY CLAIM: SYSTEM HIDDEN | XX.XX | | | | | | | | | | | |
| 803 | DRYUAE AIP HI-B D13-0 | 30.20 | | | | | | | | | | | |
| 802 | DRYUAE AIP HI-B D13-2 | 20.90 | DETAIL | | TWW | | | | | | | | |
| 801 | DRYUAE AIP OQ-C C26-0 | 15.10 | | | | | | | | | | | |
| 800 | DRYUAE AIP GI-B D13-5 | 32.60 | | | | | | | | | | | |
| 799 | DRYUAE AIP RW-A C27-0 | 31.60 | | | | | | | | | | | |
| | | | | | | | | | | | | | |
No comments:
Post a Comment