![]() |
0206 |
![]() |
0207 |
![]() |
0208 |
![]() |
0209 |
![]() |
0210 |
![]() |
0211 (Can you find the helium giant?) |
![]() |
0212 |
#DISC | CODE | TYPE | #DISC | CODE | TYPE | |||||||||
31,906.30 | LY Traveled (Total) | 9 | ELW | Earth-Like World (Human Breathable) | 32 | WBL | Water-Based Life (Gas Giant) | |||||||
26.79 | LY Average Jump | 44 | TWW | Terrestrial Water-World | 22 | ABL | Ammonia-Based Life (Gas Giant) | |||||||
0.79% | Systems with ELWs | 41 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | |||||||
290 | Total Discoveries | 117 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | |||||||
25.57% | Odds of Discovery | 7 | TAW | Terrestrial Ammonia-World | 13 | NS | Neutron Star | |||||||
2 | TCR | Terraforming Candidate Rocky | 2 | BH | Black Hole | |||||||||
Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Disc2 | Disc3 | Disc4 | Disc5 | Disc6 | Photo | Photo Caption | ||
1191 | COL 70 SECTOR UB-G C13-3 | 32.40 | ||||||||||||
1190 | COL 70 SECTOR VB-G C13-2 | 31.00 | ||||||||||||
1189 | COL 70 SECTOR IS-R D5-19 | 24.60 | ||||||||||||
1188 | COL 70 SECTOR IS-R D5-24 | 27.80 | ||||||||||||
1187 | COL 70 SECTOR NP-J C11-1 | 26.30 | ||||||||||||
1186 | HD 50581 | 30.70 | ||||||||||||
1185 | COL 70 SECTOR EM-T D4-10 | 31.20 | ||||||||||||
1184 | COL 70 SECTOR FU-D B17-0 | 28.50 | ||||||||||||
1183 | OUTOTZ QZ-E C25-0 | 28.80 | ||||||||||||
1182 | OUTOTZ AI-N B48-0 | 32.60 | ||||||||||||
1181 | OUTOTZ WB-P B47-0 | 33.50 | ||||||||||||
1180 | OUTOTZ WQ-Q B46-0 | 22.20 | ||||||||||||
1179 | OUTOTZ SK-S B45-0 | 25.30 | ||||||||||||
1178 | OUTOTZ PE-U B44-0 | 31.50 | ||||||||||||
1177 | OUTOTZ MY-V B43-0 | 29.20 | ||||||||||||
1176 | HD49368 | 21.70 | DETAIL | Huge S Star here. Close He gas giant is 41.2 EM and 27,000 KM radius. | 0207, 0212 | S Star. Close ringed helium-rich gas giant. | ||||||||
1175 | OUTOTZ KS-X B42-0 | 28.00 | ||||||||||||
1174 | OUTOTZ BQ-N C20-3 | 27.20 | DETAIL | |||||||||||
1173 | OUTOTZ IM-Z B41-0 | 18.50 | DETAIL | TCHMC | TCHMC | TCHMC | ||||||||
1172 | OUTOTZ DQ-G D10-18 | 29.80 | DETAIL | TCHMC | TCTWW | |||||||||
1171 | OUTOTZ ZJ-I D9-9 | 24.70 | ||||||||||||
1170 | NGC 2264 SECTOR AR-S B47-0 | 33.60 | 0206 | The Great Red Eyeball in the Sky. | ||||||||||
1169 | NGC 2264 SECTOR UF-E D12-22 | 34.00 | DETAIL | |||||||||||
1168 | NGC 2264 SECTOR ND-Y B44-0 | 18.00 | ||||||||||||
1167 | NGC 2264 SECTOR OD-Y B44-0 | 26.10 | ||||||||||||
1166 | NGC 2264 SECTOR NS-Z B43-0 | 32.40 | ||||||||||||
1165 | NGC 2264 SECTOR ET-N C21-2 | 18.30 | ||||||||||||
1164 | NGC 2264 SECTOR GG-D B42-0 | 27.20 | ||||||||||||
1163 | NGC 2264 SECTOR BN-P C20-1 | 31.00 | ||||||||||||
1162 | COL 97 SECTOR JI-I C10-3 | 31.60 | DETAIL | WBL | WBL | TCHMC | ||||||||
1161 | COL 97 SECTOR RF-S B19-0 | 29.80 | ||||||||||||
1160 | COL 97 SECTOR GC-K C9-1 | 27.40 | ||||||||||||
1159 | COL 97 SECTOR ER-L C8-0 | 28.20 | ||||||||||||
1158 | COL 97 SECTOR KI-X B16-0 | 32.60 | ||||||||||||
1157 | COL 97 SECTOR JX-Y B15-1 | 26.40 | DETAIL | TWW | TWW | |||||||||
1156 | COL 97 SECTOR FR-A B15-0 | 29.10 | DETAIL | |||||||||||
1155 | COL 97 SECTOR YE-P C6-4 | 29.40 | ||||||||||||
1154 | COL 97 SECTOR KM-V D2-19 | 16.30 | ||||||||||||
1153 | NGC 2264 SECTOR DC-W B31-0 | 27.00 | ||||||||||||
1152 | NGC 2264 SECTOR IH-L D8-0 | 31.20 | ||||||||||||
1151 | NGC 2264 SECTOR EB-N D7-2 | 32.20 | DETAIL | |||||||||||
1150 | NGC 2264 SECTOR LX-Z C14-3 | 34.10 | ||||||||||||
1149 | NGC 2264 SECTOR EB-N D7-18 | 33.00 | ||||||||||||
1148 | NGC 2264 SECTOR JR-G B26-0 | 25.00 | Para Indra? | |||||||||||
1147 | NGC 2264 SECTOR FL-I B25-0 | 27.20 | ||||||||||||
1146 | NGC 2264 SECTOR CF-K B24-0 | 27.90 | ||||||||||||
1145 | NGC 2264 SECTOR VS-N B22-0 | 25.00 | ||||||||||||
1144 | NGC 2264 SECTOR WS-N B22-0 | 28.40 | ||||||||||||
1143 | NGC 2264 SECTOR TM-P B21-0 | 33.40 | ||||||||||||
1142 | NGC 2264 SECTOR TS-I C10-3 | 29.90 | ||||||||||||
1141 | NGC 2264 SECTOR UI-S D4-14 | 21.60 | ||||||||||||
1140 | NGC 2264 SECTOR PM-K C9-1 | 32.90 | ||||||||||||
1139 | NGC 2264 SECTOR ZM-Y B16-0 | 32.10 | ||||||||||||
1138 | OUTOTCH FW-N B6-0 | 29.70 | ||||||||||||
1137 | OUTOTCH CQ-P B5-0 | 32.80 | DETAIL | |||||||||||
1136 | OUTOTCH FG-Y D14 | 33.90 | DETAIL | TCHMC | TCHMC | TCHMC | ||||||||
1135 | OUTOTCH RX-U B2-0 | 34.00 | ||||||||||||
1134 | OUTOTCH BA-A D1 | 22.10 | ||||||||||||
1133 | OUTOTCH FF-A B0 | 28.40 | NEW SECTOR | |||||||||||
1132 | HEGOO YC-T B58-0 | 26.70 | ||||||||||||
1131 | HEGOO YI-X C28-2 | 25.90 | ||||||||||||
1130 | HEGOO KO-Z D13-7 | 29.40 | ||||||||||||
1129 | HEGOO HJ-A B55-0 | 31.30 | DETAIL | |||||||||||
1128 | HEGOO PB-B C27-2 | 27.60 | ||||||||||||
1127 | HEGOO DS-D B53-0 | 31.90 | ||||||||||||
1126 | HEGOO AM-F B52-0 | 24.50 | DETAIL | TWW | ||||||||||
1125 | HEGOO WF-H B51-0 | 31.20 | 30,000!!!! | |||||||||||
1124 | HEGOO PT-K B49-0 | 26.30 | ||||||||||||
1123 | HEGOO EJ-G C24-3 | 31.00 | ||||||||||||
1122 | HEGOO GM-0 B47-0 | 30.80 | ||||||||||||
1121 | HEGOO DG-Q B46-0 | 33.40 | ||||||||||||
1120 | HEGOO AS-J C22-3 | 21.70 | DETAIL | |||||||||||
1119 | HEGOO UI-V B43-0 | 30.20 | ||||||||||||
1118 | HEGOO WI-V B43-0 | 21.90 | ||||||||||||
1117 | HEGOO SC-X B42-0 | 23.30 | Can I make it home today? | |||||||||||
No comments:
Post a Comment