![]() |
0185 |
![]() |
0186 |
![]() |
0187 |
![]() |
0188 |
![]() |
0189 |
![]() |
0190 |
![]() |
0191 |
#DISC | CODE | TYPE | #DISC | CODE | TYPE | |||||||||
27,259.89 | LY Traveled (Total) | 9 | ELW | Earth-Like World (Human Breathable) | 27 | WBL | Water-Based Life (Gas Giant) | |||||||
26.60 | LY Average Jump | 39 | TWW | Terrestrial Water-World | 21 | ABL | Ammonia-Based Life (Gas Giant) | |||||||
0.93% | Systems with ELWs | 38 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | |||||||
263 | Total Discoveries | 106 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | |||||||
27.17% | Odds of Discovery | 7 | TAW | Terrestrial Ammonia-World | 12 | NS | Neutron Star | |||||||
2 | TCR | Terraforming Candidate Rocky | 1 | BH | Black Hole | |||||||||
Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Disc2 | Disc3 | Disc4 | Disc5 | Disc6 | Photo | Photo Caption | ||
1025 | NGC 224 CDZ 159 | 18.80 | Loads of neutron stars around this Nebula. | NS | NS | 0191 | Two jumps out. | |||||||
1024 | NGC 2244 CDZ 132 | 20.70 | ||||||||||||
1023 | 2MASS JD6330513+0454420 | 17.80 | Time to head into the Rosetta Nebula | |||||||||||
1022 | TYC 154-1871-1 | 31.40 | Two Neutron stars here. One is 400k+ Ls from Main B class. | NS | NS | |||||||||
1021 | NGC 224 CDZ 171 | 6.07 | NS | |||||||||||
1020 | NGC 2244 CDZ 157 | 16.20 | Finally a Black Hole.. Now I'm just missing a White Dwarf. A bit disappointed in the black hole effect here. Light seemed to bend for distant stars only. There was no distortion for the main star it was very close to. | BH | ||||||||||
1019 | GSC 00154-01753 | 30.60 | DETAIL | Neutron star here ia 140k+ Ls from main B class. | NS | |||||||||
1018 | COL 107 SECTOR BM-L D8-36 | 27.70 | ||||||||||||
1017 | COL 107 SECTOR NN-R B34-0 | 26.50 | DETAIL | 0190 | Red Devil Class IV Gas Giant | |||||||||
1016 | COL 107 SECTOR FB-V B32-5 | 32.50 | ||||||||||||
1015 | COL 107 SECTOR AV-W B31-2 | 23.10 | ||||||||||||
1014 | COL 107 SECTOR WO-Y B30-4 | 31.60 | ||||||||||||
1013 | COL 107 SECTOR RA-C C14-10 | 30.70 | 0189 | About 200 LY out. | ||||||||||
1012 | COL 107 SECTOR IB-E B28-4 | 26.60 | ||||||||||||
1011 | COL 107 SECTOR CK-H B26-2 | 21.10 | ||||||||||||
1010 | COL 107 SECTOR PT-Q D5-20 | 28.30 | ||||||||||||
1009 | COL 107 SECTOR KO-F C12-10 | 24.90 | ||||||||||||
1008 | COL 107 SECTOR RR-M B23-1 | 26.50 | DETAIL | M Clas star. | TCHMC | TWW | ||||||||
1007 | COL 107 SECTOR PT-Q D5-48 | 31.30 | 0188 | Star cluster on the back of Rosetta | ||||||||||
1006 | COL 107 SECTOR GZ-R B20-3 | 24.10 | ||||||||||||
1005 | COL 107 SECTOR DT-T B19-3 | 27.20 | ||||||||||||
1004 | COL 107 SECTOR MN-S D4-97 | 25.20 | ||||||||||||
1003 | COL 107 SECTOR VP-M C8-15 | 25.80 | ||||||||||||
1002 | COL 107 SECTOR SA-Z B16-0 | 34.00 | ||||||||||||
1001 | COL 107 SECTOR HI-E B14-3 | 24.30 | 0187 | Getting closer. | ||||||||||
1000 | COL 107 SECTOR DC-G 13-3 | 20.90 | ||||||||||||
999 | COL 107 SECTOR AW-H B12-1 | 32.80 | ||||||||||||
998 | COL 107 SECTOR SJ-L B10-2 | 32.00 | ||||||||||||
997 | COL 107 SECTOR HR-T C4-4 | 28.10 | DETAIL | |||||||||||
996 | COL 107 SECTOR MX-O B8-2 | 29.00 | 0186 | Closing in on Rosetta | ||||||||||
995 | COL 107 SECTOR EL-V C3-0 | 25.20 | ||||||||||||
994 | COL 107 SECTOR GL-S B6-3 | 28.60 | ||||||||||||
993 | COL 107 SECTOR YY-V B4-4 | 24.60 | ||||||||||||
992 | COL 107 SECTOR ZY-V B4-0 | 32.60 | ||||||||||||
991 | COL 107 SECTOR XY-Y C1-6 | 32.30 | ||||||||||||
990 | COL 107 SECTOR UM-Z B2-2 | 27.80 | ||||||||||||
989 | COL 107 SECTOR RG-B B2-1 | 34.00 | NEW SECTOR | |||||||||||
988 | SCHEE PHIO CI-Q | 24.30 | ||||||||||||
987 | SCHEE PHIO EA-P B25-4 | 22.50 | ||||||||||||
986 | SCHEE PHIO ZA-W E2-8 | 24.90 | ||||||||||||
985 | SCHEE PHIO YB-S D5-55 | 24.30 | ||||||||||||
984 | SCHEE PHIO XD-K C11-17 | 27.50 | DETAIL | WBL | ||||||||||
983 | SCHEE PHIO RB-W B21-1 | 22.70 | DETAIL | M Class star. | ||||||||||
982 | SCHEE PHIO NV-X B20-2 | 28.70 | ||||||||||||
981 | SCHEE PHIO KP-Z B19-2 | 30.80 | ||||||||||||
980 | SCHEE PHIO ML-P C8-5 | 30.90 | DETAIL | G Class Star. | ||||||||||
979 | SCHEE PHIO RP-V D3-68 | 26.70 | ||||||||||||
978 | SCHEE PHIO QK-I B15-5 | 33.00 | ||||||||||||
977 | SCHEE PHIO NE-K B14-0 | 26.20 | ||||||||||||
976 | SCHEE PHIO AT-U C5-14 | 18.10 | DETAIL | ABL | ||||||||||
975 | SCHEE PHIO GS-N B12-0 | 29.30 | ||||||||||||
974 | SCHEE PHIO JD-Z D1-48 | 28.20 | ||||||||||||
973 | SCHEE PHIO UZ-S B9-1 | 30.90 | ||||||||||||
972 | SCHEE PHIO JD-Z D1-86 | 31.60 | ||||||||||||
971 | SCHEE PHIO FX-A D1-15 | 26.50 | ||||||||||||
970 | SCHEE PHIO GB-A B6-2 | 13.60 | DETAIL | |||||||||||
969 | SCHEE PHIO EG-A B6-1 | 28.90 | ||||||||||||
968 | SCHEE PHIO XT-D B4-4 | 23.40 | ||||||||||||
967 | SCHEE PHIO RS-F B3-4 | 22.60 | ||||||||||||
966 | SCHEE PHIO OM-H B2-3 | 27.50 | ||||||||||||
965 | SCHEE PHIO KG-J B1-3 | 23.60 | DETAIL | WBL | 0185 | Water based life here on this gas giant. | ||||||||
964 | SCHEE PHIO DN-F C19 | 19.00 | NEW SECTOR | |||||||||||
963 | PHROEA HYPAI ZX-D B59-5 | 28.80 | DETAIL | On to Rosetta | ABL | |||||||||
No comments:
Post a Comment