The highlight of this leg had to be the Blue Sun type O star with Herbig Ae/Be star companion in ZE-A G0 of Phroea. Quite eerie to have the cockpit lit in blue.
I'm just over 1,000 LY from Rosetta so we should see it tomorrow.
![]() |
0177 |
![]() |
0178 |
![]() |
0179 |
![]() |
0180 |
![]() |
0181 |
![]() |
0182 |
![]() |
0183 |
![]() |
0184 |
#DISC | CODE | TYPE | #DISC | CODE | TYPE | |||||||||
25,604.52 | LY Traveled (Total) | 9 | ELW | Earth-Like World (Human Breathable) | 25 | WBL | Water-Based Life (Gas Giant) | |||||||
26.62 | LY Average Jump | 38 | TWW | Terrestrial Water-World | 19 | ABL | Ammonia-Based Life (Gas Giant) | |||||||
0.99% | Systems with ELWs | 38 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | |||||||
250 | Total Discoveries | 105 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | |||||||
27.62% | Odds of Discovery | 7 | TAW | Terrestrial Ammonia-World | 6 | NS | Neutron Star | |||||||
2 | TCR | Terraforming Candidate Rocky | 0 | BH | Black Hole | |||||||||
Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Disc2 | Disc3 | Disc4 | Disc5 | Disc6 | Photo | Photo Caption | ||
962 | PHROEA HYPAI KF-C D14-52 | 31.90 | 0184 | A spec near the Orange Giant. | ||||||||||
961 | PHROEA HYPAI NF-J B56-2 | 22.10 | ||||||||||||
960 | PHROEA HYPAI KZ-K B55-2 | 28.80 | DETAIL | M Class star. | ||||||||||
959 | PHROEA HYPAI GT-M B54-0 | 34.20 | ||||||||||||
958 | PHROEA HYPAI YG-Q B52-1 | 28.30 | ||||||||||||
957 | PHROEA HYPAI DT-F D12-30 | 19.10 | DETAIL | NS | ||||||||||
956 | PHROEA HYPAI RU-T B50-0 | 24.30 | ||||||||||||
955 | PHROEA HYPAI ER-L C24-9 | 27.30 | DETAIL | K Class star. | TCTWW | 0183 | Couldn't resist this pretty little water-world suspended above the galactic core. | |||||||
954 | PHROEA HYPAI FC-Z B47-3 | 21.30 | ||||||||||||
953 | PHROEA HYPAI BW-A B47-3 | 21.20 | ||||||||||||
952 | PHROEA HYPAI XP-C B46-0 | 31.80 | Found another neutron star on the GM. Going to take a look. | |||||||||||
951 | PHROEA HYPAI VE-E B45-3 | 33.40 | ||||||||||||
950 | PHROEA HYPAI VT-Q C21-0 | 30.90 | ||||||||||||
949 | PHROEA HYPAI MH-J B42-3 | 26.30 | DETAIL | M Class star. | ||||||||||
948 | PHROEA HYPAI IB-L B41-3 | 20.90 | ||||||||||||
947 | PHROEA HYPAI RA-L D9-47 | 23.10 | ||||||||||||
946 | PHROEA HYPAI BP-0 B39-0 | 32.50 | ||||||||||||
945 | PHROEA HYPAI SA-L D9-42 | 32.10 | ||||||||||||
943 | PHROEA HYPAI OU-M D8-61 | 25.40 | ||||||||||||
942 | PHROEA HYPAI NQ-V B35-1 | 27.80 | DETAIL | M Class star. | TWW | |||||||||
941 | PHROEA HYPAI FE-Z B33-3 | 18.40 | ||||||||||||
940 | PHROEA HYPAI FE-Z B33-1 | 27.50 | ||||||||||||
939 | PHROEA HYPAI ZI-B C16-7 | 19.10 | ||||||||||||
938 | PHROEA HYPAI ZR-C B32-0 | 28.00 | ||||||||||||
937 | PHROEA HYPAI RF-G B30-1 | 29.30 | ||||||||||||
936 | PHROEA HYPAI NZ-H B29-2 | 28.50 | DETAIL | M class star. | ||||||||||
935 | PHROEA HYPAI KT-J B28-1 | 26.40 | ||||||||||||
934 | PHROEA HYPAI CH-N B26-1 | 29.90 | ||||||||||||
933 | PHROEA HYPAI DC-S D5-26 | 25.70 | ||||||||||||
932 | PHROEA HYPAI DC-S D5-55 | 29.40 | ||||||||||||
931 | PHROEA HYPAI OY-S B23-2 | 21.30 | ||||||||||||
930 | PHROEA HYPAI LS-U B22-0 | 26.60 | ||||||||||||
929 | PHROEA HYPAI HM-W B21-3 | 30.80 | ||||||||||||
928 | PHROEA HYPAI GB-Y B20-2 | 24.70 | ||||||||||||
927 | PHROEA HYPAI YO-B B19-3 | 26.90 | ||||||||||||
926 | PHROEA HYPAI UQ-P C8-2 | 33.70 | ||||||||||||
925 | PHROEA HYPAI SC-F B17-0 | 19.60 | ||||||||||||
924 | PHROEA HYPAI WP-V D3-24 | 31.80 | DETAIL | Class F star. | TCHMC | TCTWW | TCHMC | TWW | 0182 | Water-world moon orbiting a dustball. | ||||
923 | PHROEA HYPAI JV-I B15-3 | 31.00 | ||||||||||||
922 | PHROEA HYPAI GP-K B14-3 | 22.90 | DETAIL | Class M star. | TCTWW | |||||||||
921 | PHROEA HYPAI DJ-M B13-3 | 20.80 | ||||||||||||
920 | PHROEA HYPAI MT-U C5-2 | 31.50 | ||||||||||||
919 | PHROEA HYPAI LY-U C5-10 | 26.50 | ||||||||||||
918 | PHROEA HYPAI TQ-R B10-2 | 29.00 | ||||||||||||
917 | PHROEA HYPAI ME-V B8-1 | 27.20 | ||||||||||||
916 | PHROEA HYPAI ZE-A G0 | 19.30 | First type O Blue White Star and Herbig AE/BE star. | 0177- 0181 | Blue Sun! Type O star has turned my dash blue. Herbig with Blue Sun. | |||||||||
915 | PHROEA HYPAI NE-V B8-1 | 19.70 | ||||||||||||
914 | PHROEA HYPAI RK-T B9-0 | 28.40 | ||||||||||||
913 | PHROEA HYPAI RP-T B9-0 | 26.00 | ||||||||||||
912 | PHROEA HYPAI SP-T B9-2 | 24.70 | ||||||||||||
911 | PHROEA HYPAI TP-T B9-1 | 31.40 | Picked up an unusual star and will divert the Daydrinker to investigate. | |||||||||||
910 | PHROEA HYPAI FR-Y C3-11 | 26.00 | ||||||||||||
909 | PHROEA HYPAI FR-Y C3-14 | 31.20 | ||||||||||||
908 | PHROEA HYPAI CW-A B6-2 | 31.20 | ||||||||||||
907 | PHROEA HYPAI XE-C C2-8 | 33.90 | ||||||||||||
906 | PHROEA HYPAI QI-G B3-1 | 34.00 | ||||||||||||
905 | PHROEA HYPAI MC-I B2-3 | 31.30 | ||||||||||||
904 | PHROEA HYPAI KW-J B1-3 | 30.40 | ||||||||||||
903 | PHROEA HYPAI GQ-L B2 | 31.90 | NEW SECTOR | |||||||||||
902 | DRYAFAI XC-G B58-2 | 25.50 | ||||||||||||
901 | DRYAFAI RB-I B57-2 | 28.90 | ||||||||||||
900 | DRYAFAI HV-E C28-1 | 33.40 | ||||||||||||
899 | DRYAFAI CU-G C27-4 | 28.50 | ||||||||||||
898 | DRYAFAI AJ-I C26-1 | 22.60 | ||||||||||||
897 | DRYAFAI NE-E D13-25 | 26.90 | ||||||||||||
896 | DRYAFAI JY-F D12-8 | 28.60 | ||||||||||||
895 | DRYAFAI SW-L C24-1 | 26.60 | ||||||||||||
894 | DRYAFAI TW-L C24-5 | 23.70 | DETAIL | Class K Star | TWW | |||||||||
893 | DRYAFAI GS-Z B47-0 | 24.40 | ||||||||||||
892 | DRYAFAI AR-B B47-1 | 29.20 | ||||||||||||
891 | DRYAFAI SE-F B45-1 | 20.40 | ||||||||||||
890 | DRYAFAI OY-G B44-1 | 32.80 | ||||||||||||
889 | DRYAFAI XA-Q A87-0 | 31.00 | ||||||||||||
888 | DRYAFAI MI-V A84-0 | 32.70 | ||||||||||||
887 | DRYAFAI YW-U C19-3 | 16.60 | ||||||||||||
886 | DRYAFAI RI-E A80-2 | 27.00 | Careful through the T-Tauri belt. Woudln't want to run out of fuel. | |||||||||||
885 | HYPIAE AEC MU-F B38-2 | 27.10 | Heading for Rosetta | |||||||||||
No comments:
Post a Comment