![]() |
| 0192 |
![]() |
| 0193 |
![]() |
| 0194 |
![]() |
| 0195 |
![]() |
| 0196 |
![]() |
| 0197 |
![]() |
| 0198 |
![]() |
| 0199 |
![]() |
| 0200 |
![]() |
| 0201 |
![]() |
| 0202 |
![]() |
| 0203 |
![]() |
| 0204 |
![]() |
| 0205 |
| #DISC | CODE | TYPE | #DISC | CODE | TYPE | |||||||||
| 29,780.50 | LY Traveled (Total) | 9 | ELW | Earth-Like World (Human Breathable) | 30 | WBL | Water-Based Life (Gas Giant) | |||||||
| 26.69 | LY Average Jump | 41 | TWW | Terrestrial Water-World | 22 | ABL | Ammonia-Based Life (Gas Giant) | |||||||
| 0.85% | Systems with ELWs | 40 | TCTWW | Terraforming Candidate Terrestrial Water-World | 1 | WG | Water Giant (Gas Giant) | |||||||
| 276 | Total Discoveries | 109 | TCHMC | Terraforming Candidate High Metal Content | 0 | WD | White Dwarf | |||||||
| 26.06% | Odds of Discovery | 7 | TAW | Terrestrial Ammonia-World | 13 | NS | Neutron Star | |||||||
| 2 | TCR | Terraforming Candidate Rocky | 2 | BH | Black Hole | |||||||||
| Jump # | System | LY Jump | Scan | Journal Entry | Disc1 | Disc2 | Disc3 | Disc4 | Disc5 | Disc6 | Photo | Photo Caption | ||
| 1116 | HEGOO OW-Y B41-0 | 28.30 | ||||||||||||
| 1115 | HEGOO SJ-I D9-9 | 25.30 | ||||||||||||
| 1114 | HEGOO SJ-I D9-15 | 33.80 | ||||||||||||
| 1113 | HEGOO AY-F B38-0 | 33.40 | ||||||||||||
| 1112 | HEGOO IN-S C17-1 | 31.30 | I've been tracking a triangular group of stars over the past several jumps. They are quite bright but I can't find them on the GM. Possibly way off near the core. | 0205 | Triangular group of stars. | |||||||||
| 1111 | HEGOO LZ-M B34-0 | 20.80 | ||||||||||||
| 1110 | HEGOO HT-O B33-0 | 26.30 | ||||||||||||
| 1109 | HEGOO AB-W C15-4 | 26.40 | DETAIL | TCHMC | TCTWW | |||||||||
| 1108 | HEGOO YV-T B30-0 | 26.40 | DETAIL | |||||||||||
| 1107 | HEGOO LX-L D7-6 | 23.00 | ||||||||||||
| 1106 | HEGOO YU-X C14-2 | 22.90 | NEW SECTOR | |||||||||||
| 1105 | FLYUA EORK QU-S A58-1 | 25.70 | ||||||||||||
| 1104 | FLYUA EORK II-W A56-0 | 26.70 | ||||||||||||
| 1103 | FLYUA EORK EN-Q D6-16 | 27.60 | ||||||||||||
| 1102 | FLYUA EORK RY-E A52-0 | 33.60 | ||||||||||||
| 1101 | FLYUA EORK CZ-I C12-2 | 32.50 | ||||||||||||
| 1100 | FLYUA EORK WN-P A46-0 | 25.20 | ||||||||||||
| 1099 | FLYUA EORK UF-X B21-0 | 28.50 | ||||||||||||
| 1098 | FLYUA EORK WA-U D4-17 | 27.90 | DETAIL | Possible super-earth here. | WBL | TWW | ||||||||
| 1097 | FLYUA EORK XW-B A40-0 | 21.30 | ||||||||||||
| 1096 | FLYUA EORK PK-F A38-0 | 22.20 | ||||||||||||
| 1095 | FLYUA EORK NA-Q C8-4 | 28.10 | 0204 | This is why you have to be careful in a Tauri belt. No fuel stars in this pic. | ||||||||||
| 1094 | FLYUA EORK WF-O A33-0 | 19.90 | ||||||||||||
| 1093 | FLYUA EORK UO-J B15-1 | 26.20 | ||||||||||||
| 1092 | FLYUA EORK PO-X D2-18 | 29.60 | ||||||||||||
| 1091 | FLYUA EORK NC-N B13-0 | 25.20 | ||||||||||||
| 1090 | FLYUA EORK JW-O B12-1 | 23.70 | ||||||||||||
| 1089 | FLYUA EORK GQ-Q B11-0 | 20.40 | ||||||||||||
| 1088 | FLYUA EORK CK-S B10-0 | 28.70 | ||||||||||||
| 1087 | FLYUA EORK ZD-U B9-2 | 17.20 | ||||||||||||
| 1086 | FLYUA EORK LI-Z D1-16 | 29.50 | ||||||||||||
| 1085 | FLYUA EORK TK-A C3-4 | 26.20 | ||||||||||||
| 1084 | FLYUA EORK TK-A C3-0 | 30.00 | DETAIL | TCHMC | ||||||||||
| 1083 | FLYUA EORK QE-C C2-1 | 30.50 | ||||||||||||
| 1082 | FLYUA EORK HJ-E B4-1 | 17.80 | ||||||||||||
| 1081 | FLYUA EORK DD-G B3-1 | 30.60 | ||||||||||||
| 1080 | FLYUA EORK NY-D C1-2 | 28.00 | ||||||||||||
| 1079 | FLYUA EORK EW-C D26 | 30.80 | DETAIL | NEW SECTOR | 0203 | Thought it mihgt just be a cool ELW but no. | ||||||||
| 1078 | PYURKS DB-D C29-3 | 28.80 | ||||||||||||
| 1077 | PYURKS EB-D C29-2 | 17.00 | ||||||||||||
| 1076 | PYURKS NK-C D14-19 | 32.40 | ||||||||||||
| 1075 | PYURKS NK-C D14-0 | 32.30 | ||||||||||||
| 1074 | PYURKS TD-N B54-2 | 32.30 | ||||||||||||
| 1073 | PYURKS JE-E D13-19 | 30.20 | ||||||||||||
| 1072 | PYURKS PC-K C25-7 | 29.70 | ||||||||||||
| 1071 | PYURKS RX-J C25-4 | 28.10 | NEW SECTOR | |||||||||||
| 1070 | NGC 2244 SECTOR II-J D9-23 | 29.20 | DETAIL | |||||||||||
| 1069 | NGC 2244 SECTOR EC-L D8-33 | 32.70 | ||||||||||||
| 1068 | NGC 2244 SECTOR EC-L D8-16 | 28.30 | ||||||||||||
| 1067 | NGC 2244 SECTOR HR-U B32-1 | 29.70 | ||||||||||||
| 1066 | NGC 2244 SECTOR DD-Y C15-4 | 30.20 | ||||||||||||
| 1065 | NGC 2244 SECTOR CA-Y B30-0 | 31.20 | ||||||||||||
| 1064 | NGC 2244 SECTOR UN-B B29-1 | 26.60 | DETAIL | ABL | ||||||||||
| 1063 | NGC 2244 SECTOR XP-O D6-8 | 31.10 | ||||||||||||
| 1062 | NGC 2244 SECTOR KQ-G B26-0 | 33.40 | ||||||||||||
| 1061 | NGC 2244 SECTOR FP-I B25-0 | 26.30 | ||||||||||||
| 1060 | NGC 2244 SECTOR TJ-Q D5-16 | 27.90 | ||||||||||||
| 1059 | NGC 2244 SECTOR TJ-Q D5-3 | 33.70 | ||||||||||||
| 1058 | NGC 2244 SECTOR RL-P B21-0 | 34.10 | DETAIL | WBL | ||||||||||
| 1057 | NGC 2244 SECTOR PD-S D4-4 | 31.70 | ||||||||||||
| 1056 | NGC 2244 SECTOR IO-U B18-1 | 30.20 | ||||||||||||
| 1055 | NGC 2244 SECTOR AC-Y B16-2 | 23.60 | ||||||||||||
| 1054 | NGC 2244 SECTOR BB-M C8-8 | 28.40 | DETAIL | WBL | ||||||||||
| 1053 | NGC 2244 SECTOR TP-B B15-4 | 24.00 | ||||||||||||
| 1052 | NGC 2244 SECTOR XU-N C7-12 | 24.60 | ||||||||||||
| 1051 | NGC 2244 SECTOR TO-P C6-7 | 31.80 | ||||||||||||
| 1050 | NGC 2244 SECTOR FR-I B11-1 | 24.60 | ||||||||||||
| 1049 | NGC 2244 SECTOR CL-K B10-1 | 20.00 | ||||||||||||
| 1048 | NGC 2244 SECTOR JR-V D2-27 | 22.00 | ||||||||||||
| 1047 | NGC 2244 SECTOR ZE-M B9-0 | 23.60 | ||||||||||||
| 1046 | NGC 2244 SECTOR WY-N B8-3 | 26.40 | ||||||||||||
| 1045 | NGC 2244 SECTOR FL-X D1-43 | 30.30 | ||||||||||||
| 1044 | NGC 2244 SECTOR QM-R B6-1 | 32.40 | ||||||||||||
| 1043 | NGC 224 SECTOR IL-W C2-11 | 30.11 | ||||||||||||
| 1042 | NGC 2244 SECTOR CF-Z D62 | 34.10 | DETAIL | NS | ||||||||||
| 1041 | COL 107 SECTOR NQ-S B47-2 | 27.30 | ||||||||||||
| 1040 | COL 107 SECTOR JK-U B46-2 | 32.90 | Diverting to a close NS. | |||||||||||
| 1039 | COL 107 SECTOR OZ-F D11-30 | 31.30 | ||||||||||||
| 1038 | COL 107 SECTOR CY-X B44-0 | 33.50 | ||||||||||||
| 1037 | ROSETTE SECTOR OI-T C3-22 | 29.20 | The Seagull is close but I'll be return this way soon enough. It's time to make the trek home. | 0202 | Like a phoenix. | |||||||||
| 1036 | ROSETTE SECTOR EG-Y E11 | 23.20 | 0198- 0201 | Permits | ||||||||||
| 1035 | ROSETTE SECTOR KC-V C2-9 | 20.70 | ||||||||||||
| 1034 | ROSETTE SECTOR GWW-W D1-57 | 28.00 | ||||||||||||
| 1033 | ROSETTE SECTOR QY-R B4-0 | 30.90 | ||||||||||||
| 1032 | ROSETTE SECTOR IM-V B2-2 | 30.20 | 0197 | I have found my entry point. | ||||||||||
| 1031 | ROSETTE SECTOR FG-X B1-2 | 24.80 | 0196 | Permits | ||||||||||
| 1030 | ROSETTE SECTOR AF-A D49 | 33.80 | ||||||||||||
| 1029 | COL 107 SECTOR VJ-P B35-4 | 26.10 | ||||||||||||
| 1028 | HD 258691 | 24.70 | ||||||||||||
| 1027 | COL 107 SECTOR VJ-P B35-3 | 24.30 | DETAIL | I'm about 5400 LY from SOL here. About 2 days travel. | TCHMC | TCTWW | TWW | |||||||
| 1026 | NGC 224 CDZ 95 | 25.20 | DETAIL | Hoping to get a better shot at a Black Hole. The last one wasn't very impressive. | BH | 0192- 0195 | Blach Hole... finally. | |||||||














No comments:
Post a Comment